OnlineNA104.143.2.43:28018checked 13m ago
CZR.gg | Solo/Duo/Trio | Weekly | Monday
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 50% in NA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 20:58 UTC, in 5d 22h. Every Monday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 20:58 UTC1d ago | – | – | running | 0 |
| Mon 5 Oct, 20:58 UTC8d ago | 2 | held half | 7 days | 0 |
| Thu 1 Oct, 17:37 UTC FW12d ago | 2 | held half | 4.1 days | 0 |
| Mon 21 Sep, 20:58 UTC22d ago | 7 | halved by day 6 | 9.9 days | 0 |
| Mon 14 Sep, 20:59 UTC29d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
No gather rate appears in the name of CZR.gg | Solo/Duo/Trio | Weekly | Monday. The game's default group cap of 8 players applies. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. The server browser lists it under Community. The plugin count is Carbon. Vanilla is its own label: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
Which map is running on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
CZR.gg | Solo/Duo/Trio | Weekly | Monday uses a custom map of size 4,000, and its published map file is downloadable here.
Player stats
What is the player count on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The current population of CZR.gg | Solo/Duo/Trio | Weekly | Monday is 0, out of 100 slots. Averaging 0 players over seven days, it peaked at 3.
What position does CZR.gg | Solo/Duo/Trio | Weekly | Monday hold in the Rust server rankings?
CZR.gg | Solo/Duo/Trio | Weekly | Monday is #5,462 on player hours over the last seven days, #931 in North America, and in the top 24% of all ranked servers.
Lists and tags
How should you interpret the tags on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
These tags are set by CZR.gg | Solo/Duo/Trio | Weekly | Monday and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): 100 player slots; ts8 (Group limit): The default team size is 8; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is one week; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^y (Carbon): Carbon is the plugin framework used; NA (North America): In the server browser, this appears under North America; rustmaps (Custom tag): The owner or a plugin added this tag; it is not a standard Rust tag. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Who is the operator of CZR.gg | Solo/Duo/Trio | Weekly | Monday?
CZR.gg | Solo/Duo/Trio | Weekly | Monday and 6 other servers we track publish the same czr.gg hostname, so they are most likely run by the same operator.
Where does CZR.gg | Solo/Duo/Trio | Weekly | Monday appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include CZR.gg | Solo/Duo/Trio | Weekly | Monday: Best Rust community servers, Rust servers in North America and Vanilla Rust servers, live. Filter Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days to find it on the server list.
Server info
Where can CZR.gg | Solo/Duo/Trio | Weekly | Monday be found?
With its NA tag, CZR.gg | Solo/Duo/Trio | Weekly | Monday lists itself in North America. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 104.143.2.43:28018.
How smooth is the performance on CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Over the last 48 hours the average was 60 server fps, and the lowest was 60. The world held as many as 95,222 entities: buildings, deployables and all other objects. At its peak it used 3,700 MB of memory. When fps is low and entities climb, players feel it as lag.
How reliable is CZR.gg | Solo/Duo/Trio | Weekly | Monday, and is it currently online?
You can connect to CZR.gg | Solo/Duo/Trio | Weekly | Monday at this moment. The uptime it reports puts the last restart at about 7 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What is the Rust version for CZR.gg | Solo/Duo/Trio | Weekly | Monday?
The version on CZR.gg | Solo/Duo/Trio | Weekly | Monday is Rust network protocol 2634 and build 167781, on Linux. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
On what schedule does CZR.gg | Solo/Duo/Trio | Weekly | Monday wipe?
CZR.gg | Solo/Duo/Trio | Weekly | Monday follows a wipe rhythm of every Monday at 20:58 UTC. On Monday 19 October at 20:58 UTC the next wipe is due. It has been running its current world since 24 hours ago. Its tags state a weekly wipe schedule.
What happens on wipe day for CZR.gg | Solo/Duo/Trio | Weekly | Monday?
An average of 4 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 2 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 50% of recent wipes. Otherwise, the crowd fell below half by day 6.
Join info
What steps are needed to join CZR.gg | Solo/Duo/Trio | Weekly | Monday?
Enter client.connect 104.143.2.43:28018 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://discord.com/invite/WBuDvDaU2m.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^y,^w,^v,NA,gmrust,cs167781,ts8,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
