OnlineNA115.42.46.200:28015checked 11m ago
[US West] Gold Rush 3x | Quad | Monthly | Raid Hours
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 30% in NA, and #203 of the quad servers (top 25%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 16h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 34 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:29 UTC FW12d ago | 2 | – | running | 1 |
| Thu 1 Oct, 16:19 UTC12d ago | 2 | – | 0.3 days | 1 |
| Thu 1 Oct, 07:09 UTC12d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
By its name, [US West] Gold Rush 3x | Quad | Monthly | Raid Hours gathers at 3x. Up to 4 players may group together: quad. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Oxide. The server has VAC on: Valve's anti-cheat.
What map is used on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
A procedural map of size 3,500 with seed 1520322971 runs on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The name of the map is Custom Map.
Player count
What is the player count on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
The current population of [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is 1, out of 50 slots. Averaging 1 players over seven days, it peaked at 3. The busiest time in the last 48 hours was 17:00 UTC, when the average was 2 players.
Where does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours stand in the rankings of Rust servers?
Over the last seven days, [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is #3,152 for player hours, in the top 14% of all ranked servers and #552 in North America. Among servers in the quad group, it is #203.
Tags
What are the tags on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours and what do they mean?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 player slots; ts4 (Group limit): Teams can have no more than 4 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): Game build: 166494; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; NA (North America): Its place in the server browser is under North America from the tags [US West] Gold Rush 3x | Quad | Monthly | Raid Hours publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include [US West] Gold Rush 3x | Quad | Monthly | Raid Hours: Rust modded servers, listed live, 3x Rust servers and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 3x.
Server info
Where can [US West] Gold Rush 3x | Quad | Monthly | Raid Hours be found?
The NA tag means [US West] Gold Rush 3x | Quad | Monthly | Raid Hours lists itself in North America. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 115.42.46.200:28015.
Is the performance on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours good?
It held an average of 104 server fps over the last 48 hours, never below 35. Buildings, deployables and everything else in the world came to a peak of 83,539 entities. Memory use peaked at 2,812 MB. When fps is low and entities climb, players feel it as lag.
How stable is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours, and is it online now?
You can connect to [US West] Gold Rush 3x | Quad | Monthly | Raid Hours at this moment. Its reported uptime shows a restart roughly 13 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What Rust version is [US West] Gold Rush 3x | Quad | Monthly | Raid Hours on?
The version on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is Rust network protocol 2634 and build 166494, on Windows. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
When does [US West] Gold Rush 3x | Quad | Monthly | Raid Hours wipe?
The only wipe on [US West] Gold Rush 3x | Quad | Monthly | Raid Hours is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world in play now was built 12 days 3 hours ago. Its tags list a monthly wipe schedule.
What happens on wipe day for [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
An average of 2 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 34 hours after the wipe.
How to join
What is the process to join [US West] Gold Rush 3x | Quad | Monthly | Raid Hours?
Enter client.connect 115.42.46.200:28015 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://discord.com/invite/SAJC4jrgvZ.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^m,NA,gmrust,cs166494,ts4,^o^z
Game
gmrust
mp50
ts4
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.