Online135.148.42.31:28015checked 7m ago
4FRENS |US|EAST|2X|THURS
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 23 October, 00:17 UTC, in 7d 17h. Every other Friday at 00:17 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 36 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 00:17 UTC6d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:15 UTC FW13d ago | 1 | halved by day 1 | 7.3 days | 0 |
| Fri 25 Sep, 00:15 UTC20d ago | 0 | – | 6.7 days | 0 |
| Fri 18 Sep, 00:15 UTC27d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on 4FRENS |US|EAST|2X|THURS?
Its name puts gather at 2x on 4FRENS |US|EAST|2X|THURS. Groups can reach 8 players, the default for the game. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Under Community in the server browser, it is a community server. VAC, Valve's anti-cheat, is enabled.
What is the map for 4FRENS |US|EAST|2X|THURS?
The map on 4FRENS |US|EAST|2X|THURS is procedural, of size 4,500 and seed 1683482379, made by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Population
How populated is 4FRENS |US|EAST|2X|THURS?
On 4FRENS |US|EAST|2X|THURS, 0 of 200 slots are filled right now. Averaging 0 players over seven days, it peaked at 1.
Where does 4FRENS |US|EAST|2X|THURS stand in the rankings of Rust servers?
4FRENS |US|EAST|2X|THURS is in the top 64% of all ranked servers, at #14,124 for player hours over the last seven days.
Lists and tags
What is the meaning of the tags on 4FRENS |US|EAST|2X|THURS?
The server browser reads gmvanilla (Game mode): Vanilla survival gameplay; mp200 (Max players): It holds up to 200 players; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set from the tags 4FRENS |US|EAST|2X|THURS publishes. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does 4FRENS |US|EAST|2X|THURS appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include 4FRENS |US|EAST|2X|THURS: Best Rust community servers, 2x Rust servers and Rust servers in North America. Filter Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x to find it on the server list.
Operator and location
What is the location of 4FRENS |US|EAST|2X|THURS?
Its name points to North America, though 4FRENS |US|EAST|2X|THURS publishes no region tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 135.148.42.31:28015.
Is the performance on 4FRENS |US|EAST|2X|THURS good?
It held an average of 30 server fps over the last 48 hours, never below 30. Buildings, deployables and everything else in the world came to a peak of 128,490 entities. Memory use peaked at 3,404 MB. What players call lag is low fps plus a rising entity count.
How reliable is 4FRENS |US|EAST|2X|THURS, and is it currently online?
You can connect to 4FRENS |US|EAST|2X|THURS at this moment. About 9 hours ago is when it last restarted, based on its reported uptime. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on 4FRENS |US|EAST|2X|THURS?
Rust network protocol 2634 and build 167781 on Linux is what 4FRENS |US|EAST|2X|THURS runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
When does 4FRENS |US|EAST|2X|THURS wipe?
The wipe rhythm of 4FRENS |US|EAST|2X|THURS is every other Friday at 00:17 UTC. The server is due to wipe on Friday 23 October at 00:17 UTC. The world in play now was built 6 days 6 hours ago.
What happens on wipe day for 4FRENS |US|EAST|2X|THURS?
Its recent wipes averaged 1 players at peak. 36 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of recent wipes. Otherwise, the crowd fell below half by day 1.
How to join
What steps are needed to join 4FRENS |US|EAST|2X|THURS?
Enter client.connect 135.148.42.31:28015 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://4frens.com/.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,gmvanilla,cs167781,ts8
Game
gmvanilla
mp200
ts8
v2634
cs167781
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.