OnlineOC139.99.233.31:28059checked 12m ago
RustForNoobs.com | Main | Weekly | AU
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, top 36% in OC. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 05:55 UTC, in 1d 17h. Every Friday at 05:55 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 05:55 UTC5d ago | 8 | – | running | 1 |
| Thu 1 Oct, 17:46 UTC FW12d ago | 8 | halved by day 4 | 7.5 days | 0 |
| Fri 25 Sep, 06:54 UTC19d ago | 20 | halved by day 2 | 6.5 days | 4 |
| Fri 18 Sep, 06:54 UTC26d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on RustForNoobs.com | Main | Weekly | AU?
No gather rate appears in the name of RustForNoobs.com | Main | Weekly | AU. The group limit is 100 players. It runs survival, gather, build, raid: the standard game. Players may raid and fight one another. It is a community server: the server browser shows it under Community. Oxide plugins are in use. Its self-description is vanilla: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
What map is used on RustForNoobs.com | Main | Weekly | AU?
A procedural map of size 3,750 with seed 1104 runs on RustForNoobs.com | Main | Weekly | AU, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The map is named RustForNoobs Generated Maps.
Player count
How populated is RustForNoobs.com | Main | Weekly | AU?
The current population of RustForNoobs.com | Main | Weekly | AU is 1, out of 150 slots. The seven-day average is 1 players, with a peak of 8. The highest average over the last 48 hours occurred at 09:00 UTC, with 5 players.
What is RustForNoobs.com | Main | Weekly | AU's ranking among Rust servers?
RustForNoobs.com | Main | Weekly | AU is #2,966 on player hours over the last seven days, #79 in Oceania, and in the top 13% of all ranked servers.
Server tags
What is the meaning of the tags on RustForNoobs.com | Main | Weekly | AU?
These tags are set by RustForNoobs.com | Main | Weekly | AU and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): 150 player slots; ts100 (Group limit): A team may contain up to 100 players; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): The current game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): There is no region code; ^w (Weekly): It wipes every week; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^o (Oxide): The plugin framework is Oxide (uMod); OC (Oceania): The server browser lists it under Oceania. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Who operates RustForNoobs.com | Main | Weekly | AU?
51 other servers we track share the rustfornoobs.com hostname with RustForNoobs.com | Main | Weekly | AU, so the same operator most likely runs them all.
Where does RustForNoobs.com | Main | Weekly | AU appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, RustForNoobs.com | Main | Weekly | AU is placed in these lists: Oceania Rust servers, Best Rust community servers, Rust servers for new players and Vanilla Rust servers, live. Its filters on the server list are Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Server info
What is the location of RustForNoobs.com | Main | Weekly | AU?
The OC tag means RustForNoobs.com | Main | Weekly | AU lists itself in Oceania. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 139.99.233.31:28059.
Is the performance on RustForNoobs.com | Main | Weekly | AU good?
The average server fps over the last 48 hours was 78, with a low of 69. The world held as many as 99,388 entities: buildings, deployables and all other objects. 4,676 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
How stable is RustForNoobs.com | Main | Weekly | AU, and is it online now?
Right now RustForNoobs.com | Main | Weekly | AU is up. About 14 hours ago is when it last restarted, based on its reported uptime. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is RustForNoobs.com | Main | Weekly | AU on?
Rust network protocol 2634 and build 167781 on Windows is what RustForNoobs.com | Main | Weekly | AU runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
When does RustForNoobs.com | Main | Weekly | AU wipe?
The wipe rhythm of RustForNoobs.com | Main | Weekly | AU is every Friday at 05:55 UTC. On Friday 16 October at 05:55 UTC the next wipe is due. The world in play now was built 5 days 6 hours ago. The tags list a weekly wipe schedule.
What happens on wipe day for RustForNoobs.com | Main | Weekly | AU?
The recent wipes of this server drew an average peak of 12 players. 1 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 4.
Join info
How can you connect to RustForNoobs.com | Main | Weekly | AU?
Enter client.connect 139.99.233.31:28059 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. https://rustfornoobs.com is its website.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,^v,OC,gmrust,cs167781,ts100,^o
Game
gmrust
mp150
ts100
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
