OnlineEU145.239.149.53:28015checked 10m ago
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 20:36 UTC, in 5d 23h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
No gather rate appears in the name of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways. Groups can reach 8 players, the default for the game. survival is the game mode, gather, build, raid: the standard game. Players may raid and fight one another. Under Community in the server browser, it is a community server. Carbon plugins are in use. It uses the term vanilla for itself: no rates, kits or rules are altered from Facepunch's version. VAC, Valve's anti-cheat, is enabled.
What is the map for [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways uses a procedural map of size 4,000 with seed 12345, generated by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Player stats
How many players are on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
[EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways holds 0 players of its 100 slots at the moment. The average player count for the last seven days is 0.
What is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways's ranking among Rust servers?
For player hours in the last seven days, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways ranks #15,983 overall, #2,523 in Europe, and is in the top 71% of all ranked servers.
Tags
What are the tags on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways and what do they mean?
These tags are set by [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp100 (Max players): It holds up to 100 players; ts8 (Group limit): The default team size is 8; v2632 (Protocol): Joining requires the same protocol version, 2632; cs160556 (Build): Game build: 160556; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^w (Weekly): It wipes every week; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways is placed in these lists: Best Rust community servers, EU Rust servers and Vanilla Rust servers, live. Filter Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly to find it on the server list.
Server info
Where can [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways be found?
The EU tag means [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways lists itself in Europe. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 145.239.149.53:28015.
Is the performance on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways good?
It held an average of 234 server fps over the last 48 hours, never below 224. Buildings, deployables and everything else in the world came to a peak of 91,472 entities. 7,148 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
How reliable is [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways, and is it currently online?
You can connect to [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways at this moment. The uptime it reports puts the last restart at about 6 days 17 hours ago. It was up 154 of 168 hours in the last 7 full days, 92% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Rust network protocol 2632 and build 160556 on Windows is what [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
How often does [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways wipe, and when?
An estimate from weekly: 7 days after its last wipe gives the next wipe of [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways. The server is due to wipe on Monday 19 October at 20:36 UTC. The world in play now was built 64 days ago. The tags list a weekly wipe schedule.
Join info
How can you connect to [EU] CodaRust | Solo/Duo | Tuesday | Active Admins | Giveaways?
Enter client.connect 145.239.149.53:28015 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2632,^y,^w,^v,EU,gmrust,cs160556,ts8
Game
gmrust
mp100
ts8
v2632
cs160556
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.