OnlineEU148.251.134.120:28015checked 12m ago
[Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers, top 54% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 13:58 UTC, in 1d 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 24 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 13:58 UTC5d ago | 4 | – | running | 3 |
| Thu 1 Oct, 18:08 UTC FW13d ago | 6 | halved by day 2 | 7.8 days | 0 |
| Fri 25 Sep, 13:58 UTC19d ago | 9 | halved by day 3 | 6.2 days | 0 |
| Mon 21 Sep, 17:59 UTC23d ago | 7 | held half | 3.8 days | 5 |
| Mon 21 Sep, 09:59 UTC23d ago | 7 | – | 0.3 days | 1 |
| Mon 21 Sep, 01:59 UTC24d ago | 7 | – | 0.3 days | 0 |
| Sun 20 Sep, 17:59 UTC24d ago | 8 | – | 0.3 days | 1 |
| Sat 19 Sep, 13:59 UTC25d ago | 8 | – | 1.2 days | 1 |
| Fri 18 Sep, 19:04 UTC26d ago | 8 | – | 0.8 days | 0 |
| Tue 15 Sep, 17:59 UTC29d ago | 7 | halved by day 2 | 3 days | 0 |
| Tue 15 Sep, 09:59 UTC29d ago | 7 | – | 0.3 days | 0 |
| Mon 14 Sep, 09:59 UTC30d ago | 6 | – | 1 days | 0 |
| Mon 14 Sep, 01:59 UTC31d ago | 6 | – | 0.3 days | 0 |
| Sun 13 Sep, 13:59 UTC31d ago | 5 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
The name of [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S includes a gather rate of 2x. The game's default group cap of 8 players applies. survival is the game mode, the normal game, with gather, build and raid. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Plugins number Oxide on this server. VAC from Valve is active as anti-cheat.
Which map is running on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
The map on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S is procedural, of size 3,500 and seed 918321005, made by the game. You can view it on RustMaps from this page, because size and seed determine the map. It carries the map name Procedural+.
Player stats
How many players are on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
The current population of [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S is 0, out of 150 slots. The seven-day average is 0 players, with a peak of 4. In the last 48 hours, the peak hour was 15:00 UTC with an average of 2 players.
What position does [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S hold in the Rust server rankings?
[Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S is #4,528 on player hours over the last seven days, #1,532 in Europe, and in the top 20% of all ranked servers.
Lists and tags
What are the tags on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S and what do they mean?
These tags are set by [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): 150 player slots; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category applies: plugins or settings alter the game; EU (Europe): Its place in the server browser is under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. Filter Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x to find it on the server list.
Server info
Where can [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S be found?
The EU tag means [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S lists itself in Europe. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 148.251.134.120:28015.
How smooth is the performance on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
Over the last 48 hours the average was 211 server fps, and the lowest was 150. The world held as many as 70,138 entities: buildings, deployables and all other objects. 2,923 MB was the highest memory use. When fps is low and entities climb, players feel it as lag.
How stable is [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S, and is it online now?
You can connect to [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S at this moment. The uptime it reports puts the last restart at about 20 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
The version on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S is Rust network protocol 2634 and build 167781, on Linux. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
On what schedule does [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S wipe?
The prediction for [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S follows its tag because the wipes on record are too few to confirm the schedule. On Friday 16 October at 13:58 UTC the next wipe is due. The world in play now was built 5 days 12 hours ago. Its tags state a weekly wipe schedule.
What can you expect on [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S when wipe day arrives?
An average of 6 players turned out at the busiest point of its recent wipes. 24 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 33% of its recent wipes. Otherwise, the crowd fell below half by day 2.5.
How to join
What is the process to join [Wiped 09.10] La Cueva Corp. - EU 2x Solo/Duo/Trio | LootX2 | S?
Use the console: press F1 in Rust and enter client.connect 148.251.134.120:28015. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. You can find its website at https://vip.lacuevacorp.es/.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp150
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.