OnlineNA15.235.31.82:28015checked 9m ago
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 19% of all ranked servers, top 40% in NA. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 01:55 UTC5d ago | 1 | – | running | 1 |
| Fri 2 Oct, 16:09 UTC12d ago | 1 | held half | 6.4 days | 0 |
| Thu 1 Oct, 02:13 UTC13d ago | 1 | – | 1.6 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
No gather rate appears in the name of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |. Up to 8 players form a group, which is the game's default. It runs battlefield, quick PvP, with kits and increased rates. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Oxide on this server. VAC from Valve is active as anti-cheat.
What map is used on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
The map on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is procedural, of size 1,500 and seed 50000, made by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Population
How populated is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | holds 1 players of its 75 slots at the moment. Averaging 1 players over seven days, it peaked at 2. In the last 48 hours, the peak hour was 18:00 UTC with an average of 0 players.
Where does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | stand in the rankings of Rust servers?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is #4,170 on player hours over the last seven days, #740 in North America, and in the top 19% of all ranked servers.
Lists and tags
What are the tags on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | and what do they mean?
The game's server browser reads these tags from [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |: gmrust (Game mode): The game mode is standard Rust survival; mp75 (Max players): It holds up to 75 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167231 (Build): The current game build is 167231; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): There is no region code; ^i (Battlefield): High rates and kits for quick PvP; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; NA (North America): In the server browser, this appears under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |: Rust battlefield servers, Rust modded servers, listed live and Rust servers in North America. Filter Region: North America; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week to find it on the server list.
Server details
What is the location of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
The NA tag means [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | lists itself in North America. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 15.235.31.82:28015.
Is the performance on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | good?
The average server fps over the last 48 hours was 236, with a low of 227. Buildings, deployables and everything else in the world came to a peak of 11,163 entities. 2,960 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
What is the uptime and reliability of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is currently up. The uptime it reports puts the last restart at about 5 days 15 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 25 September 2026.
What is the Rust version for [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
The version on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is Rust network protocol 2634 and build 167231, on Linux. Steam updates your game, but you need the same protocol to join.
Wipe schedule
On what schedule does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | wipe?
No next wipe can be predicted for [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |, which wipes at irregular times. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and every Rust server wipes with it. It has been running its current world since 5 days 16 hours ago.
What happens on wipe day for [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
An average of 1 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 0 hours after the wipe. Half that peak was held by the crowd until the next wipe in 100% of its recent wipes.
Join info
What is the process to join [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Use the console: press F1 in Rust and enter client.connect 15.235.31.82:28015. Another option is Launch Rust on this page, which launches Rust via Steam and connects you.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,^i,NA,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp75
ts8
v2634
cs167231
ptrak
$r?
Gameplay
^i
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.