OnlineSA157.85.89.138:27646checked 8m ago
[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 19% in SA. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 22:03 UTC, in 1d 6h. Every Thursday at 22:03 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 25, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 22:03 UTC5d ago | 25 | – | running | 2 |
| Thu 1 Oct, 21:33 UTC FW12d ago | 23 | halved by day 6 | 7 days | 1 |
| Thu 24 Sep, 22:02 UTC19d ago | 18 | halved by day 4 | 7 days | 1 |
| Thu 17 Sep, 22:10 UTC26d ago | 16 | halved by day 5 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
By its name, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal gathers at 2x. Groups can reach 8 players, the default for the game. It runs survival, the normal game, with gather, build and raid. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. Plugins number Oxide on this server. VAC from Valve is active as anti-cheat.
What map is used on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The map on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is procedural, of size 3,500 and seed 1836001478, made by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Population
What is the player count on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
On [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, 2 of 40 slots are filled right now. Averaging 5 players over seven days, it peaked at 25. In the last 48 hours, the peak hour was 20:00 UTC with an average of 6 players.
Where does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal stand in the rankings of Rust servers?
For player hours in the last seven days, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal ranks #1,533 overall, #44 in South America, and is in the top 7% of all ranked servers.
Tags
What is the meaning of the tags on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): 40 player slots; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167584 (Build): The current game build is 167584; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category applies: plugins or settings alter the game; SA (South America): The server browser lists it under South America from the tags [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal publishes. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is placed in these lists: Rust modded servers, listed live and 2x Rust servers. Filter Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x to find it on the server list.
Server info
What is the location of [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
With its SA tag, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal lists itself in South America. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 157.85.89.138:27646.
What is the performance like on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
It held an average of 227 server fps over the last 48 hours, never below 197. The world held as many as 81,217 entities: buildings, deployables and all other objects. At its peak it used 4,246 MB of memory. When fps is low and entities climb, players feel it as lag.
How stable is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, and is it online now?
[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is currently up. The uptime it reports puts the last restart at about 24 hours ago. The last 7 full days saw it up 168 of 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal on?
On Linux, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal runs Rust network protocol 2634 and build 167584. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
On what schedule does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal wipe?
For [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, the wipe rhythm is every Thursday at 22:03 UTC. The server is due to wipe on Thursday 15 October at 22:03 UTC. The world in play now was built 5 days 17 hours ago. Its tags state a weekly wipe schedule.
What happens on wipe day for [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The recent wipes of this server drew an average peak of 22 players. 2 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 5.
Join info
What steps are needed to join [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
Enter client.connect 157.85.89.138:27646 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://discord.com/invite/MYqHNJAQh.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^w,SA,gmrust,cs167584,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
