OfflineEU158.220.101.241:28055checked 10d ago
WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 86% in EU, and #486 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 17:14 UTC, in 2d 16h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 11 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:14 UTC11d ago | 1 | – | running | 0 |
| Thu 1 Oct, 18:28 UTC FW12d ago | 1 | – | 0.9 days | 0 |
| Fri 25 Sep, 17:14 UTC18d ago | 1 | halved by day 2 | 6.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
By its name, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio gathers at 2x. A maximum of 3 players per group, namely trio. It runs survival, the normal game, with gather, build and raid. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
What is the map for WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
A procedural map of size 3,500 with seed 1041073752 runs on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Player count
How many players are on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
At the moment WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is offline, and it was last online 10 days 17 hours ago.
Where does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio stand in the rankings of Rust servers?
Over the last seven days, WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is #15,680 for player hours, in the top 69% of all ranked servers and #2,453 in Europe. It holds #486 among trio servers.
Tags
What are the tags on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio and what do they mean?
The game's server browser reads these tags from WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It holds up to 150 players; ts3 (Group limit): A team may contain up to 3 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs166652 (Build): Game build: 166652; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework used; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio: EU Rust servers, Rust modded servers, listed live, 2x Rust servers and Trio Rust servers, listed live. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Operator and location
Where can WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio be found?
The EU tag means WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio lists itself in Europe. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 158.220.101.241:28055.
How reliable is WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio, and is it currently online?
Right now WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is down; the last sighting was 10 days 17 hours ago. The last 7 full days saw it up 0 of 168 hours, 0% of the time. It was first seen by When Is Rust Force Wipe on 20 September 2026.
What is the Rust version for WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
The version on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio is Rust network protocol 2634 and build 166652, on Linux. Steam updates your game, but you need the same protocol to join.
Wipe days
On what schedule does WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio wipe?
The schedule of WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Friday 16 October at 17:14 UTC the next wipe is due. It has been running its current world since 11 days 1 hours ago. The tags list a weekly wipe schedule.
What can you expect on WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio when wipe day arrives?
The recent wipes of this server drew an average peak of 1 players. The peak of the crowd on the latest wipe came 11 hours after the wipe. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 2.
Connect
What steps are needed to join WIPE IN: 6d | Endgame #9 | EU 2x Vanilla+ | Fri | Solo Duo Trio?
Enter client.connect 158.220.101.241:28055 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://rust-endgame.store.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs166652,ts3
Game
gmrust
mp150
ts3
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
