OnlineEU176.9.116.6:28015checked 11m ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 42% in EU, and #196 of the duo servers (top 46%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 9h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:09 UTC FW12d ago | 8 | – | running | 0 |
| Thu 24 Sep, 15:23 UTC19d ago | 1 | halved by day 3 | 7.1 days | 0 |
| Wed 23 Sep, 10:44 UTC20d ago | 2 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
No gather rate appears in the name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A maximum of 2 players per group, namely duo. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. The server browser lists it under Community. Plugins number Carbon on this server. Vanilla is its own label: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
Which map is running on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP uses a procedural map of size 3,500 with seed 1695525415, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map. The name of the map is Custom Map.
Population
What is the player count on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP holds 1 players of its 50 slots at the moment. Averaging 1 players over seven days, it peaked at 5. The highest average over the last 48 hours occurred at 18:00 UTC, with 4 players.
What position does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP hold in the Rust server rankings?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #3,291 on player hours over the last seven days, #1,208 in Europe, and in the top 15% of all ranked servers. Among servers in the duo group, it is #196.
Lists and tags
What is the meaning of the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The server browser reads gmrust (Game mode): It offers the standard Rust survival experience; mp50 (Max players): The slot count is 50; ts2 (Group limit): Teams can have no more than 2 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe from the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP publishes. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Best Rust community servers, Duo Rust servers, EU Rust servers and Vanilla Rust servers, live. These filters show it on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
Where can [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP be found?
In Europe, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself with the EU tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 176.9.116.6:28015.
How smooth is the performance on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Over the last 48 hours the average was 101 server fps, and the lowest was 20. The world held as many as 74,845 entities: buildings, deployables and all other objects. At its peak it used 2,990 MB of memory. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
You can connect to [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at this moment. The uptime it reports puts the last restart at about 2 hours ago. The last 7 full days saw it up 168 of 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
The only wipe on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world since 12 days 15 hours ago. Its tags list a monthly wipe schedule.
What happens on wipe day for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The recent wipes of this server drew an average peak of 4 players. The peak of the crowd on the latest wipe came 26 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 3.
How to join
What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Open Rust, press F1 for the console, then type client.connect 176.9.116.6:28015. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://thetriberust.netlify.app is its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs167781,ts2
Game
gmrust
mp50
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
