Online185.207.214.72:10000checked 14m ago
UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 13% of all ranked servers, and #177 of the duo servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 10:51 UTC, in 1d 6h. Every Tuesday and Friday at 10:51 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 10:51 UTC1d ago | – | – | running | 0 |
| Fri 9 Oct, 10:51 UTC5d ago | 13 | halved by day 2 | 4 days | 1 |
| Tue 6 Oct, 10:52 UTC8d ago | 8 | halved by day 1 | 3 days | 6 |
| Fri 2 Oct, 08:55 UTC12d ago | 4 | held half | 4.1 days | 0 |
| Tue 29 Sep, 10:51 UTC15d ago | 12 | halved by day 1 | 2.9 days | 1 |
| Fri 25 Sep, 10:51 UTC19d ago | 4 | held half | 4 days | 1 |
| Tue 22 Sep, 10:51 UTC22d ago | 9 | halved by day 1 | 3 days | 3 |
| Fri 18 Sep, 10:51 UTC26d ago | 9 | halved by day 2 | 4 days | 0 |
| Tue 15 Sep, 10:52 UTC29d ago | 3 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
Its name puts gather at 2x on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10. A maximum of 2 players per group, namely duo. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players are allowed. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. VAC from Valve is active as anti-cheat.
Which map is running on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
A procedural map of size 1,000 with seed 1337 runs on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. It carries the map name Custom Map.
Player count
What is the player count on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
The current population of UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 is 1, out of 50 slots. Averaging 1 players over seven days, it peaked at 13. The busiest time in the last 48 hours was 14:00 UTC, when the average was 9 players.
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 stand in the rankings of Rust servers?
Over the last seven days, UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 ranks #2,836 for player hours, placing it in the top 13% of all ranked servers. Among servers in the duo group, it is #177.
Lists and tags
What are the tags on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 and what do they mean?
The game's server browser reads these tags from UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts2 (Group limit): A team may contain up to 2 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^w (Weekly): Wipes take place weekly; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): The plugin framework is Carbon. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Who operates UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
4 other servers we track share the ultimaterust.com hostname with UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10, so the same operator most likely runs them all.
Where does UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10: Duo Rust servers, Rust modded servers, listed live and 2x Rust servers. These filters show it on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Server details
Where can UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 be found?
No region is published by UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 185.207.214.72:10000.
Is the performance on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 good?
Over the last 48 hours the average was 60 server fps, and the lowest was 55. The world held as many as 13,443 entities: buildings, deployables and all other objects. 1,404 MB was the highest memory use. When fps is low and entities climb, players feel it as lag.
How reliable is UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10, and is it currently online?
UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 is currently up. About 22 hours ago is when it last restarted, based on its reported uptime. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
What is the Rust version for UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
Rust network protocol 2634 and build 167781 on Windows is what UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 runs. Steam updates your game, but you need the same protocol to join.
Wipe days
When does UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 wipe?
For UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10, the wipe rhythm is every Tuesday and Friday at 10:51 UTC. The server is due to wipe on Friday 16 October at 10:51 UTC. It has been running its current world since 41 hours ago. A weekly wipe schedule is published in its tags.
What can you expect on UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10 when wipe day arrives?
An average of 8 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 4 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 40% of recent wipes. Otherwise, the crowd fell below half by day 1.
How to join
What steps are needed to join UltimateRust.com - One Grid | Duo | x2 | Custom | 13.10?
Enter client.connect 185.207.214.72:10000 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://ultimaterust.com.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts2
Game
gmrust
mp50
ts2
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.