When Is Rust Force Wipe
88,585 playing now

OnlineNA · us1194.46.57.40:28010checked 9m ago

[US] Upsurge Main | 3x Vanilla | 10/9

3x weekly wipes vanillamoddedcarbon
Players now 11/ 100 11% full
7-day average 97 peak 464
Rank #173 top 0.8% · #43 in NA
Last wipe 3d ago weekly schedule
Next wipe 1h Tue 13 Oct, 20:57 UTC

Players

AveragePeak
05010015020020:0005:0014:0023:0008:0017:00

Hourly average and peak, UTC.

Server performance

01020304020:0005:0014:0023:0008:0017:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
110020030040020 Sep25 Sep29 Sep4 Oct8 Oct13 Oct

Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.

Wipe schedule

fixed weekdays

Next wipe Tuesday 13 October, 20:57 UTC, in 1h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence

Usual gap 3.5 days between real wipes
On rhythm 100% of its recent wipes
Wipe-day peak 418 players, last three wipes
Crowd held 0% else halves by day 1

Coming wipes

1hTue 13 Oct, 20:57 UTC
3d 1hFri 16 Oct, 20:58 UTC
7d 1hTue 20 Oct, 20:57 UTC
10d 1hFri 23 Oct, 20:58 UTC
14d 1hTue 27 Oct, 20:57 UTC
17d 1hFri 30 Oct, 20:58 UTC
21d 1hTue 3 Nov, 20:57 UTC
22d 23hThu 5 Nov, 19:00 UTC FW

The first 48 hours of its last wipes

Fri 9 OctTue 6 OctFri 2 Oct
0200400600800+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 446, 6 hours in, with 39 in the queue.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Fri 9 Oct, 20:58 UTC3d ago 446+39 queue – running 24
Tue 6 Oct, 20:57 UTC6d ago 464+11 queue halved by day 1 3 days 31
Fri 2 Oct, 20:57 UTC10d ago 345+8 queue halved by day 2 4 days 25
Tue 29 Sep, 20:59 UTC13d ago 483+58 queue halved by day 1 3 days 82
Fri 25 Sep, 20:59 UTC17d ago 401+11 queue halved by day 2 4 days 41
Tue 22 Sep, 20:59 UTC20d ago 475+45 queue halved by day 1 3 days 53
Fri 18 Sep, 20:58 UTC24d ago 474+48 queue halved by day 1 4 days 2
Tue 15 Sep, 20:59 UTC27d ago 495+112 queue halved by day 1 3 days 7

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
[NA] Willjum's 3x FridaysNA · groups of 8+ · 3x · weekly · 6 on average 3/ 175
isRusty.net [Solo Only] - 3X | Events | Offline Raid ProtectionNA · groups of 8+ · 3x · weekly · 1 on average 1/ 100
HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 124 on average 38/ 100
HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 120 on average 137/ 145
AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPEDNA · groups of 8+ · 3x · biweekly · 106 on average 57/ 100
[US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8NA · groups of 8+ · 2x · weekly · 96 on average 6/ 150

Quick answers

from the figures on this page

Server rules

What are the rules and settings on [US] Upsurge Main | 3x Vanilla | 10/9?

By its name, [US] Upsurge Main | 3x Vanilla | 10/9 gathers at 3x. Up to 12 players are allowed in a group. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. It uses the term vanilla for itself: no rates, kits or rules are altered from Facepunch's version. VAC, Valve's anti-cheat, is enabled.

What map is used on [US] Upsurge Main | 3x Vanilla | 10/9?

The map on [US] Upsurge Main | 3x Vanilla | 10/9 is procedural, of size 3,950 and seed 594206679, made by the game. From this page, RustMaps can display it: the same size and seed give the same map. It carries the map name Custom Map.

Player stats

How many players are on [US] Upsurge Main | 3x Vanilla | 10/9?

The current population of [US] Upsurge Main | 3x Vanilla | 10/9 is 11, out of 100 slots. Averaging 97 players over seven days, it peaked at 464. In the last 48 hours, the peak hour was 20:00 UTC with an average of 126 players.

Where does [US] Upsurge Main | 3x Vanilla | 10/9 stand in the rankings of Rust servers?

[US] Upsurge Main | 3x Vanilla | 10/9 is #173 on player hours over the last seven days, #43 in North America, and in the top 0.8% of all ranked servers.

Tags

What are the tags on [US] Upsurge Main | 3x Vanilla | 10/9 and what do they mean?

The game's server browser reads these tags from [US] Upsurge Main | 3x Vanilla | 10/9: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): 100 player slots; ts12 (Group limit): The maximum team size is 12; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167584 (Build): The current game build is 167584; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $rus1 (Region code): Servers in this region use the code us1; ^w (Weekly): It wipes every week; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.

Who is the operator of [US] Upsurge Main | 3x Vanilla | 10/9?

The same operator most likely runs [US] Upsurge Main | 3x Vanilla | 10/9 and 1 other server we track, as they all publish the same upsurgerust.com hostname.

Where does [US] Upsurge Main | 3x Vanilla | 10/9 appear in When Is Rust Force Wipe lists and filters?

These themed lists on When Is Rust Force Wipe feature [US] Upsurge Main | 3x Vanilla | 10/9: Rust modded servers, listed live, 3x Rust servers and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.

Operator and location

Where can [US] Upsurge Main | 3x Vanilla | 10/9 be found?

The NA tag on [US] Upsurge Main | 3x Vanilla | 10/9 means North America; the region code is us1. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 194.46.57.40:28010.

Is the performance on [US] Upsurge Main | 3x Vanilla | 10/9 good?

The average server fps over the last 48 hours was 30, with a low of 30. Buildings, deployables and everything else in the world came to a peak of 314,586 entities. 8,571 MB was the highest memory use. What players call lag is low fps plus a rising entity count.

What is the uptime and reliability of [US] Upsurge Main | 3x Vanilla | 10/9?

You can connect to [US] Upsurge Main | 3x Vanilla | 10/9 at this moment. The uptime it reports puts the last restart at about 6 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.

What Rust version is [US] Upsurge Main | 3x Vanilla | 10/9 on?

On Linux, [US] Upsurge Main | 3x Vanilla | 10/9 runs Rust network protocol 2634 and build 167584. Joining requires the same protocol on your game; Steam updates it for you.

Wipe info

When does [US] Upsurge Main | 3x Vanilla | 10/9 wipe?

The wipe rhythm of [US] Upsurge Main | 3x Vanilla | 10/9 is every Tuesday at 20:57 and every Friday at 20:58 UTC. The server is due to wipe on Tuesday 13 October at 20:57 UTC. It has been running its current world since 3 days 22 hours ago. Its tags state a weekly wipe schedule.

What happens on wipe day for [US] Upsurge Main | 3x Vanilla | 10/9?

Its recent wipes averaged 418 players at peak. At the peak of the crowd on the latest wipe, 6 hours after the wipe, 39 more were in the queue. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 1.

Join info

What is the process to join [US] Upsurge Main | 3x Vanilla | 10/9?

Use the console: press F1 in Rust and enter client.connect 194.46.57.40:28010. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. https://upsurgerust.com/store is its website.

Server tags

what each one means

Published as mp100,ptrak,$rus1,v2634,^z,^y,^w,^v,NA,gmrust,cs167584,ts12

Game

gmrust
Game mode Standard survival gameplay.
mp100
Max players 100 player slots.
ts12
Group limit The maximum team size is 12.
v2634
Protocol Your game version must match protocol 2634 to connect.
cs167584
Build The current game build is 167584.
ptrak
Networking It uses RakNet, the standard network layer for Rust.
$rus1
Region code Servers in this region use the code us1.

Wipe schedule

^w
Weekly It wipes every week.

Difficulty

^v
Vanilla No rates, kits or rules are altered from Facepunch's version.

Mods and access

^z
Modded The Modded category applies: plugins or settings alter the game.
^y
Carbon This server uses Carbon for plugins.

Region

NA
North America The server browser lists it under North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.