Online194.46.57.83:28015checked 9m ago
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, and #50 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Tuesday 13 October, 18:59 UTC due. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 135, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 18:58 UTC4d ago | 135 | – | running | 25 |
| Tue 6 Oct, 18:59 UTC7d ago | 91+1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC11d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC14d ago | 116+1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC18d ago | 133+1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC21d ago | 104+1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC25d ago | 145+1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC28d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Its name puts gather at 3x on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09. A maximum of 3 players per group, namely trio. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. Plugins or settings change the game, so the server browser puts it under Modded. Oxide plugins are in use. The server has VAC on: Valve's anti-cheat.
What map is used on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 uses a custom map of size 2,300, and its published map file is downloadable here.
Population
How populated is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
On ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09, 21 of 50 slots are filled right now. Averaging 42 players over seven days, it peaked at 135. In the last 48 hours, the peak hour was 20:00 UTC with an average of 61 players.
What position does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 hold in the Rust server rankings?
Over the last seven days, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 ranks #503 for player hours, placing it in the top 2% of all ranked servers. It holds #50 among trio servers.
Server tags
How should you interpret the tags on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
The game's server browser reads these tags from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): It holds up to 50 players; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167398 (Build): The current game build is 167398; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category applies: plugins or settings alter the game; rustmaps (Custom tag): The owner or a plugin created this tag, which is not part of standard Rust. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Who manages ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
The same operator most likely runs ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 and 1 other server we track, as they all publish the same projectnova.gg hostname.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is placed in these lists: Rust modded servers, listed live, 3x Rust servers and Trio Rust servers, listed live. Its filters on the server list are Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Players now: At least 10; Average players: 25+ on average.
Operator and location
Where can ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 be found?
No region is published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 194.46.57.83:28015.
How smooth is the performance on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Over the last 48 hours the average was 60 server fps, and the lowest was 59. Buildings, deployables and everything else in the world came to a peak of 84,288 entities. Memory use peaked at 5,712 MB. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is currently up. About 3 days 22 hours ago is when it last restarted, based on its reported uptime. The last 7 full days saw it up 168 of 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Rust network protocol 2634 and build 167398 on Windows is what ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 runs. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
How often does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 wipe, and when?
The wipe rhythm of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is every Tuesday at 18:59 and every Friday at 18:58 UTC. On Tuesday 13 October at 18:59 UTC the next wipe is due. The world in play now was built 4 days ago. Its tags state a weekly wipe schedule.
What happens on wipe day for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
An average of 113 players turned out at the busiest point of its recent wipes. 7 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
How can you connect to ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Open Rust, press F1 for the console, then type client.connect 194.46.57.83:28015. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://vip.projectnova.gg is its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,gmrust,cs167398,ts3,^o^z,rustmaps
Game
gmrust
mp50
ts3
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
