Online195.18.27.95:10000checked 11m ago
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 06:55 UTC, in 1d 1h. Every Friday at 06:55 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 127, 35 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 06:55 UTC5d ago | 127 | – | running | 11 |
| Thu 1 Oct, 18:34 UTC FW13d ago | 110 | halved by day 5 | 7.5 days | 36 |
| Fri 25 Sep, 07:02 UTC19d ago | 121 | held half | 6.5 days | 14 |
| Fri 18 Sep, 07:02 UTC26d ago | 114 | halved by day 5 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
By its name, |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 gathers at 5x. Groups can reach 10 players at most. pve is the game mode, no combat against other players. Plugins or settings change the game, so the server browser puts it under Modded. Oxide plugins are in use. VAC, Valve's anti-cheat, is enabled.
What is the map for |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
The map on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is procedural, of size 4,500 and seed 1, made by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The map is named Custom Map.
Player count
What is the player count on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
The current population of |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is 4, out of 200 slots. Averaging 41 players over seven days, it peaked at 127. The busiest time in the last 48 hours was 14:00 UTC, when the average was 57 players.
Where does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 stand in the rankings of Rust servers?
|PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is in the top 2% of all ranked servers, at #509 for player hours over the last seven days.
Lists and tags
What is the meaning of the tags on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
The server browser reads gmrust (Game mode): It offers the standard Rust survival experience; mp200 (Max players): 200 player slots; ts10 (Group limit): A team may contain up to 10 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^w (Weekly): The wipe cycle is one week; ^p (PvE): There is no player-versus-player combat; the world itself is the threat; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings from the tags |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 is placed in these lists: Rust modded servers, listed live, Best Rust PvE servers, 5x Rust servers and Rust zombie servers. Its filters on the server list are Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x; Average players: 25+ on average.
Server info
Where can |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 be found?
Region: not published by |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 195.18.27.95:10000.
What is the performance like on |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Over the last 48 hours the average was 63 server fps, and the lowest was 37. Buildings, deployables and everything else in the world came to a peak of 203,798 entities. 7,691 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
How reliable is |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1, and is it currently online?
You can connect to |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 at this moment. Its reported uptime shows a restart roughly 2 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What is the Rust version for |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Rust network protocol 2634 and build 167781 on Windows is what |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
When does |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1 wipe?
For |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1, the wipe rhythm is every Friday at 06:55 UTC. On Friday 16 October at 06:55 UTC the next wipe is due. The world in play now was built 5 days 22 hours ago. A weekly wipe schedule is published in its tags.
What happens on wipe day for |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Its recent wipes averaged 119 players at peak. 35 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 33% of recent wipes. Otherwise, the crowd fell below half by day 5.
Join info
What steps are needed to join |PVE|S.T.A.L.K.E.R|x5-x10|Skill|RaidBase|Zombie|Events|Wipe09.1?
Open Rust, press F1 for the console, then type client.connect 195.18.27.95:10000. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://rust-stalker.gamestores.app/.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^p,gmrust,cs167781,ts10,^o^z
Game
gmrust
mp200
ts10
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Gameplay
^p
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
