OnlineNA209.126.2.184:28015checked 11m ago
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers, top 47% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 18h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 12:28 UTC9d ago | 3 | – | running | 0 |
| Sat 3 Oct, 15:48 UTC10d ago | 3 | – | 0.9 days | 0 |
| Fri 2 Oct, 11:24 UTC11d ago | 3 | – | 1.2 days | 0 |
| Thu 1 Oct, 17:48 UTC FW12d ago | 3 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
The name of [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits includes a gather rate of 1.2x. Groups can reach 8 players, the default for the game. It runs survival, the normal game, with gather, build and raid. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. VAC, Valve's anti-cheat, is enabled.
Which map is running on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits uses a procedural map of size 4,250 with seed 330014502, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Player count
What is the player count on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits holds 0 players of its 50 slots at the moment. Averaging 0 players over seven days, it peaked at 2. The highest average over the last 48 hours occurred at 01:00 UTC, with 2 players.
What is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits's ranking among Rust servers?
[US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is #4,900 on player hours over the last seven days, #866 in North America, and in the top 22% of all ranked servers.
Server tags
What is the meaning of the tags on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
These tags are set by [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits and read by the game's server browser: gmvanilla (Game mode): The game mode is vanilla survival; mp50 (Max players): It holds up to 50 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167398 (Build): The current game build is 167398; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^t (Tutorial on): Facepunch's tutorial is available for new players on this server; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): Carbon is the plugin framework used; NA (North America): The server browser lists it under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits is placed in these lists: Rust modded servers, listed live, Rust tutorial servers and Rust servers in North America. Its filters on the server list are Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
What is the location of [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
The NA tag means [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits lists itself in North America. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 209.126.2.184:28015.
How smooth is the performance on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
It held an average of 45 server fps over the last 48 hours, never below 45. The world held as many as 59,771 entities: buildings, deployables and all other objects. 6,364 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
How reliable is [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits, and is it currently online?
You can connect to [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits at this moment. Its reported uptime shows a restart roughly 3 days 14 hours ago. It was up 144 of 168 hours in the last 7 full days, 86% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Rust network protocol 2634 and build 167398 on Linux is what [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits runs. Steam updates your game, but you need the same protocol to join.
Wipe days
How often does [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits wipe, and when?
Once a month, [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world since 9 days 11 hours ago. Its tags list a monthly wipe schedule.
What can you expect on [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits when wipe day arrives?
Its recent wipes averaged 3 players at peak. 2 hours after the latest wipe, the crowd peaked.
Join info
How can you connect to [US] Greenzone101 - 1.2x/3x |PVP|Max3|SkillTree|SkinBox|Kits?
Open Rust, press F1 for the console, then type client.connect 209.126.2.184:28015. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://zonegaming.tebex.io is its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^m,NA,^t,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Gameplay
^t
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.