Online216.245.176.232:28015checked 11m ago
Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 19:02 UTC, in 1d 4h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 6 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:02 UTC FW12d ago | 2 | – | running | 0 |
| Thu 1 Oct, 02:58 UTC13d ago | 2 | – | 0.7 days | 0 |
| Sat 26 Sep, 17:17 UTC17d ago | 2 | held half | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
No gather rate appears in the name of Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe. Groups can reach 8 players, the default for the game. It runs survival, the normal game, with gather, build and raid. Raiding and player combat are enabled. Plugins or settings change the game, so the server browser puts it under Modded. Oxide plugins are in use. VAC from Valve is active as anti-cheat.
Which map is running on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe uses a procedural map of size 4,250 with seed 648252, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Population
How populated is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe holds 0 players of its 50 slots at the moment. The seven-day average is 0 players, with a peak of 1. The highest average over the last 48 hours occurred at 03:00 UTC, with 0 players.
Where does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe stand in the rankings of Rust servers?
Over the last seven days, Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe ranks #15,164 for player hours, placing it in the top 68% of all ranked servers.
Server tags
How should you interpret the tags on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
The server browser reads gmrust (Game mode): Standard survival gameplay; mp50 (Max players): The slot count is 50; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): Joining requires the same protocol version, 2634; cs166494 (Build): The current game build is 166494; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^b (Biweekly): It wipes on a two-week cycle; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category applies: plugins or settings alter the game from the tags Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe publishes. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe: Rust modded servers, listed live and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Operator and location
What is the location of Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
No region tag is published by Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe, but its name points to North America. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 216.245.176.232:28015.
What is the performance like on Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Over the last 48 hours the average was 74 server fps, and the lowest was 50. Buildings, deployables and everything else in the world came to a peak of 103,875 entities. At its peak it used 3,560 MB of memory. Players feel lag when fps drops and entity counts climb.
How stable is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe, and is it online now?
You can connect to Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe at this moment. The uptime it reports puts the last restart at about 2 days 21 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 25 September 2026.
What Rust version is Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe on?
Rust network protocol 2634 and build 166494 on Windows is what Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe runs. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
When does Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe wipe?
The prediction for Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe follows its tag because the wipes on record are too few to confirm the schedule. The server is due to wipe on Thursday 15 October at 19:02 UTC. It has been running its current world since 12 days 19 hours ago. Its tags carry a wipe schedule of every two weeks.
What happens on wipe day for Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
An average of 2 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 6 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 100% of recent wipes.
Join info
What steps are needed to join Jays world |US|Softcore2X|Biweekly|50%upkeep|NoBPWipe?
Use the console: press F1 in Rust and enter client.connect 216.245.176.232:28015. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. You can find its website at https://discord.com/invite/JGSu8ECuQ.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^b,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp50
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
