Online217.160.242.7:28115checked 12m ago
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 34% of all ranked servers, and #392 of the trio servers (top 65%). Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 18:05 UTC2d ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Its name puts gather at 2x on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP. A maximum of 3 players per group, namely trio. It runs survival, the default game of gathering, building and raiding. Players may raid and fight one another. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. The server has VAC on: Valve's anti-cheat.
What is the map for [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
A procedural map of size 3,500 with seed 653873550 runs on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, generated by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Player stats
What is the player count on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The current population of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is 0, out of 100 slots. The seven-day average is 0 players, with a peak of 1.
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP stand in the rankings of Rust servers?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is in the top 34% of all ranked servers, at #7,505 for player hours over the last seven days. Among servers in the trio group, it is #392.
Tags
How should you interpret the tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
These tags are set by [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): 100 player slots; ts3 (Group limit): Teams can have no more than 3 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs167231 (Build): The current game build is 167231; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; ^y (Carbon): The plugin framework is Carbon. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is placed in these lists: EU Rust servers, Rust modded servers, listed live, 2x Rust servers and Trio Rust servers, listed live. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
Server info
What is the location of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Its name points to Europe, though [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP publishes no region tag. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 217.160.242.7:28115.
How smooth is the performance on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The average server fps over the last 48 hours was 158, with a low of 84. Buildings, deployables and everything else in the world came to a peak of 65,912 entities. Memory use peaked at 2,571 MB. What players call lag is low fps plus a rising entity count.
What is the uptime and reliability of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
You can connect to [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP at this moment. Its reported uptime shows a restart roughly 17 hours ago. It was up 93 of 96 hours in the last 4 full days, 97% of the time. It was first seen by When Is Rust Force Wipe on 9 October 2026.
What Rust version is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP on?
On Linux, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs Rust network protocol 2634 and build 167231. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
When does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipe?
Its rhythm cannot be told from the wipes of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP on record, which are too few. The monthly force wipe, next on Thursday 5 November at 19:00 UTC, wipes every Rust server. The world in play now was built 2 days ago.
Connect
What is the process to join [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Open Rust, press F1 for the console, then type client.connect 217.160.242.7:28115. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs167231,ts3,^z,^y
Game
gmrust
mp100
ts3
v2634
cs167231
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
