Offline23.158.72.54:28315checked 3d ago
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 19:04 UTC, in 8d 12h. Every other Thursday at 19:04 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:04 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:06 UTC FW12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:06 UTC19d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
A gather rate is not given in the name of Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. The game's default group cap of 8 players applies. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. The server browser lists it under Community. VAC from Valve is active as anti-cheat.
What map is used on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
A procedural map runs on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe, generated by the game.
Player count
How populated is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
At the moment Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is offline, and it was last online 3 days 13 hours ago. The average player count for the last seven days is 0.
What is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe's ranking among Rust servers?
Over the last seven days, Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe ranks #15,961 for player hours, placing it in the top 71% of all ranked servers.
Server tags
What is the meaning of the tags on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp60 (Max players): The slot count is 60; ts8 (Group limit): The default team size is 8; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167231 (Build): Game build: 167231; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): The region code is not set from the tags Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe publishes. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is placed in these lists: Best Rust community servers. These filters show it on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week.
Server details
Where can Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe be found?
There is no region published by Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 23.158.72.54:28315.
How stable is Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe, and is it online now?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is currently offline, with the last sighting 3 days 13 hours ago. It was up for 90 of the last 7 full days' 168 hours, 54% of the time. It was first seen by When Is Rust Force Wipe on 17 September 2026.
Which Rust version is used on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
The version on Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe is Rust network protocol 2634 and build 167231, on Linux. Steam updates your game, but you need the same protocol to join.
Wipe days
On what schedule does Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe wipe?
Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe follows a wipe rhythm of every other Thursday at 19:04 UTC. On Thursday 22 October at 19:04 UTC the next wipe is due. It has been running its current world since 5 days 11 hours ago.
What happens on wipe day for Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Its recent wipes averaged 0 players at peak. The peak of the crowd on the latest wipe came 0 hours after the wipe.
How to join
How can you connect to Stratus Journeys 1 | VANILLA | Solo/Duo/Trio | Weekly Wipe?
Open Rust, press F1 for the console, then type client.connect 23.158.72.54:28315. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp60,ptrak,$r?,v2634,gmrust,cs167231,ts8
Game
gmrust
mp60
ts8
v2634
cs167231
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.