OfflineNA31.56.20.102:28015checked 5d ago
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 84% in NA, and #502 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 15 October, 18:35 UTC, in 1d 20h. Every Thursday at 18:35 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:35 UTC5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:35 UTC FW12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
By its name, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W gathers at 2x. Up to 3 players may group together: trio. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. The server has VAC on: Valve's anti-cheat.
What map is used on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
A procedural map of size 3,500 with seed 632248558 runs on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Player stats
What is the player count on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is not online at present; the last time it was seen was 5 days 1 hours ago. The seven-day average player count is 0.
What is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W's ranking among Rust servers?
For player hours in the last seven days, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W ranks #15,967 overall, #1,552 in North America, and is in the top 71% of all ranked servers. It holds #502 among trio servers.
Lists and tags
How should you interpret the tags on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
The game's server browser reads these tags from [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W: gmrust (Game mode): It offers the standard Rust survival experience; mp100 (Max players): It holds up to 100 players; ts3 (Group limit): Teams can have no more than 3 players; v2632 (Protocol): To join, your game must be on protocol 2632; cs160450 (Build): Game build: 160450; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): The region code is not set; ^w (Weekly): It wipes every week; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): The plugin framework is Carbon; NA (North America): In the server browser, this appears under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W: Rust modded servers, listed live, 2x Rust servers, Trio Rust servers, listed live and Rust servers in North America. Filter Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x to find it on the server list.
Server details
Where can [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W be found?
The NA tag means [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W lists itself in North America. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 31.56.20.102:28015.
What is the uptime and reliability of [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is currently offline, with the last sighting 5 days 1 hours ago. The last 7 full days saw it up 69 of 168 hours, 41% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What is the Rust version for [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
On Windows, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W runs Rust network protocol 2632 and build 160450. Steam updates your game, but you need the same protocol to join.
Wipe info
How often does [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W wipe, and when?
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W follows a wipe rhythm of every Thursday at 18:35 UTC. On Thursday 15 October at 18:35 UTC the next wipe is due. The world in play now was built 5 days 3 hours ago. A weekly wipe schedule is published in its tags.
What can you expect on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W when wipe day arrives?
Its recent wipes averaged 0 players at peak. The peak of the crowd on the latest wipe came 0 hours after the wipe.
How to join
How can you connect to [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Enter client.connect 31.56.20.102:28015 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. https://playsecondshift.com is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2632,^z,^y,^w,NA,gmrust,cs160450,ts3
Game
gmrust
mp100
ts3
v2632
cs160450
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
