OnlineSA38.7.216.113:3646checked 11m ago
[CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 53% in SA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 16 October, 16:41 UTC, in 1d 21h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 29 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 16:41 UTC5d ago | 3 | – | running | 1 |
| Sat 3 Oct, 22:06 UTC10d ago | 2 | held half | 5.8 days | 0 |
| Thu 17 Sep, 22:31 UTC26d ago | 4 | halved by day 3 | 16 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
A gather rate is not given in the name of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10. Groups can reach 8 players, the default for the game. survival is the game mode, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Under Community in the server browser, it is a community server. Plugins number Oxide on this server. Its self-description is vanilla: unmodified from Facepunch: the same rates, kits and rules. The server has VAC on: Valve's anti-cheat.
What is the map for [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
The map on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is procedural, of size 3,000 and seed 9876543, made by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Player count
How populated is [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
[CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 holds 1 players of its 50 slots at the moment. Averaging 0 players over seven days, it peaked at 3. The busiest time in the last 48 hours was 23:00 UTC, when the average was 2 players.
What position does [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 hold in the Rust server rankings?
For player hours in the last seven days, [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 ranks #4,756 overall, #119 in South America, and is in the top 21% of all ranked servers.
Tags
What are the tags on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 and what do they mean?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): 50 player slots; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^o (Oxide): Oxide (uMod) provides the plugin framework here; SA (South America): In the server browser, this appears under South America from the tags [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is placed in these lists: Best Rust community servers and Vanilla Rust servers, live. Filter Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week to find it on the server list.
Server details
What is the location of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
In South America, [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 lists itself with the SA tag. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 38.7.216.113:3646.
What is the performance like on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
The average server fps over the last 48 hours was 154, with a low of 101. Buildings, deployables and everything else in the world came to a peak of 50,061 entities. At its peak it used 1,887 MB of memory. What players call lag is low fps plus a rising entity count.
What is the uptime and reliability of [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
You can connect to [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 at this moment. About 55 minutes ago is when it last restarted, based on its reported uptime. The last 7 full days saw it up 104 of 168 hours, 62% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
The version on [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 is Rust network protocol 2634 and build 167781, on Linux. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
How often does [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 wipe, and when?
The prediction for [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10 follows its tag because the wipes on record are too few to confirm the schedule. On Friday 16 October at 16:41 UTC the next wipe is due. It has been running its current world since 5 days 2 hours ago. Its tags state a weekly wipe schedule.
What happens on wipe day for [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
Its recent wipes averaged 3 players at peak. 29 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 50% of its recent wipes. In the other cases, the crowd dropped below half by day 3.
Connect
How can you connect to [CL] Colina City |Semanal|Next Wipe 15-10|Wipeado 09-10?
Open Rust, press F1 for the console, then type client.connect 38.7.216.113:3646. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://rust.lazarot.app.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^w,^v,SA,gmrust,cs167781,ts8,^o
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
