Online45.11.95.84:9999checked 8m ago
REALITY2 PEARL | PROCEDURE | DUO
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, and #380 of the duo servers (top 88%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Friday 16 October, 12:52 UTC, in 2d 15h. Every 6 days 23 hours · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 14:02 UTC4d ago | 0 | – | running | 0 |
| Fri 2 Oct, 07:20 UTC11d ago | 0 | – | 7.3 days | 0 |
| Fri 25 Sep, 08:30 UTC18d ago | 1 | halved by day 3 | 7 days | 0 |
| Fri 18 Sep, 09:49 UTC25d ago | 1 | halved by day 1 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on REALITY2 PEARL | PROCEDURE | DUO?
No gather rate appears in the name of REALITY2 PEARL | PROCEDURE | DUO. A maximum of 2 players per group, namely duo. It runs survival, the default game of gathering, building and raiding. Players may raid and fight one another. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
Which map is running on REALITY2 PEARL | PROCEDURE | DUO?
A procedural map of size 3,500 with seed 1088983197 runs on REALITY2 PEARL | PROCEDURE | DUO, generated by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Player count
How many players are on REALITY2 PEARL | PROCEDURE | DUO?
The current population of REALITY2 PEARL | PROCEDURE | DUO is 0, out of 100 slots. The average player count for the last seven days is 0.
Where does REALITY2 PEARL | PROCEDURE | DUO stand in the rankings of Rust servers?
REALITY2 PEARL | PROCEDURE | DUO is in the top 71% of all ranked servers, at #15,977 for player hours over the last seven days. Among servers in the duo group, it is #380.
Server tags
What is the meaning of the tags on REALITY2 PEARL | PROCEDURE | DUO?
These tags are set by REALITY2 PEARL | PROCEDURE | DUO and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds up to 100 players; ts2 (Group limit): Teams can have no more than 2 players; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167398 (Build): The current game build is 167398; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): This server appears in Modded, as plugins or settings modify the game. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does REALITY2 PEARL | PROCEDURE | DUO appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, REALITY2 PEARL | PROCEDURE | DUO is placed in these lists: Duo Rust servers and Rust modded servers, listed live. These filters show it on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Duo; Last wipe: In the last week.
Operator and location
What is the location of REALITY2 PEARL | PROCEDURE | DUO?
Region: not published by REALITY2 PEARL | PROCEDURE | DUO. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 45.11.95.84:9999.
How smooth is the performance on REALITY2 PEARL | PROCEDURE | DUO?
Over the last 48 hours the average was 191 server fps, and the lowest was 155. The world held as many as 66,042 entities: buildings, deployables and all other objects. Memory use peaked at 3,343 MB. When fps is low and entities climb, players feel it as lag.
How stable is REALITY2 PEARL | PROCEDURE | DUO, and is it online now?
You can connect to REALITY2 PEARL | PROCEDURE | DUO at this moment. About 19 hours ago is when it last restarted, based on its reported uptime. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on REALITY2 PEARL | PROCEDURE | DUO?
Rust network protocol 2634 and build 167398 on Windows is what REALITY2 PEARL | PROCEDURE | DUO runs. Steam updates your game, but you need the same protocol to join.
Wipe schedule
How often does REALITY2 PEARL | PROCEDURE | DUO wipe, and when?
Recent wipes on REALITY2 PEARL | PROCEDURE | DUO have come about every 7 days. On Friday 16 October at 12:52 UTC the next wipe is due. The world in play now was built 4 days 7 hours ago.
What can you expect on REALITY2 PEARL | PROCEDURE | DUO when wipe day arrives?
The recent wipes of this server drew an average peak of 0 players. The peak of the crowd on the latest wipe came 0 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 2.
Join info
What steps are needed to join REALITY2 PEARL | PROCEDURE | DUO?
Open Rust, press F1 for the console, then type client.connect 45.11.95.84:9999. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://discord.com/invite/g3Ju7DvZhF.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs167398,ts2,^o^z
Game
gmrust
mp100
ts2
v2634
cs167398
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
