Online45.88.230.30:28016checked 12m ago
[FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 12 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 20:40 UTC4d ago | 6 | – | running | 1 |
| Thu 1 Oct, 17:59 UTC FW12d ago | 8 | halved by day 7 | 8.1 days | 1 |
| Fri 25 Sep, 15:56 UTC18d ago | 10 | halved by day 1 | 6.1 days | 1 |
| Fri 18 Sep, 15:56 UTC25d ago | 12 | halved by day 6 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
No gather rate appears in the name of [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD. The game's default group cap of 8 players applies. It runs survival, the normal game, with gather, build and raid. Raiding and player combat are enabled. The server browser lists it under Community. Plugins number Oxide on this server. VAC, Valve's anti-cheat, is enabled.
Which map is running on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
For [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD, a custom map of size 3,000 is in use. Its published map file is available to download from this page.
Player stats
How many players are on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
The current population of [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD is 3, out of 100 slots. The seven-day average is 2 players, with a peak of 7. The highest average over the last 48 hours occurred at 18:00 UTC, with 6 players.
Where does [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD stand in the rankings of Rust servers?
[FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD is in the top 11% of all ranked servers, at #2,462 for player hours over the last seven days.
Server tags
What are the tags on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD and what do they mean?
These tags are set by [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default team size is 8; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): The current game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^o (Oxide): The plugin framework is Oxide (uMod); rustmaps (Custom tag): The owner or a plugin created this tag, which is not part of standard Rust. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD: Best Rust community servers. These filters show it on the server list: Type: Community (not modded, not official) and Plugins, not modded; Server tag: Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
Operator and location
Where can [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD be found?
No region is published by [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 45.88.230.30:28016.
Is the performance on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD good?
It held an average of 235 server fps over the last 48 hours, never below 222. Buildings, deployables and everything else in the world came to a peak of 51,116 entities. Memory use peaked at 2,690 MB. Players feel lag when fps drops and entity counts climb.
How reliable is [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD, and is it currently online?
[FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD is currently up. Its reported uptime shows a restart roughly 7 hours ago. It was up for 163 of the last 7 full days' 168 hours, 97% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
Rust network protocol 2634 and build 167781 on Linux is what [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD runs. Steam updates your game, but you need the same protocol to join.
Wipe schedule
On what schedule does [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD wipe?
No next wipe can be predicted for [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD, which wipes at irregular times. Next force wipe: Thursday 5 November at 19:00 UTC. Every Rust server wipes at that point in the month. The world in play now was built 4 days 19 hours ago.
What happens on wipe day for [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
Its recent wipes averaged 8 players at peak. 12 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of recent wipes. Otherwise, the crowd fell below half by day 6.
How to join
What steps are needed to join [FR] RUST-PACIFIC | RAID TIME | SOLO/DUO/TRIO/QUAD?
Open Rust, press F1 for the console, then type client.connect 45.88.230.30:28016. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://rustpacific.fr is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o,rustmaps
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.