OnlineEU5.63.251.151:28015checked 9m ago
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 60% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 21:28 UTC, in 1d 20h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
By its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 gathers at 10x. Up to 6 players are allowed in a group. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. The server has VAC on: Valve's anti-cheat.
What map is used on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uses a procedural map of size 3,500 with seed 1444992865, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Population
How populated is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 holds 0 players of its 150 slots at the moment. The seven-day average is 0 players, with a peak of 4. In the last 48 hours, the peak hour was 14:00 UTC with an average of 0 players.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 stand in the rankings of Rust servers?
Over the last seven days, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #5,418 for player hours, in the top 24% of all ranked servers and #1,708 in Europe.
Lists and tags
What are the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and what do they mean?
These tags are set by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): The slot count is 150; ts6 (Group limit): The maximum team size is 6; v2634 (Protocol): To join, your game must be on protocol 2634; cs167398 (Build): It runs on game build 167398; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): The region code is not set; ^w (Weekly): Wipes take place weekly; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; EU (Europe): Its place in the server browser is under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Who is the operator of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The ddvts3.ddns.net hostname published by [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is also used by 6 other servers we track, suggesting the same operator runs them.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: EU Rust servers, Rust modded servers, listed live and 10x Rust servers online now. Its filters on the server list are Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server details
Where can [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 be found?
The EU tag means [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 5.63.251.151:28015.
Is the performance on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 good?
It held an average of 60 server fps over the last 48 hours, never below 54. The world held as many as 80,484 entities: buildings, deployables and all other objects. 2,573 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
How stable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online now?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is currently up. Its reported uptime shows a restart roughly 19 hours ago. It was up for 96 of the last 4 full days' 96 hours, 100% of the time. First seen by When Is Rust Force Wipe on 9 October 2026.
Which Rust version is used on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The version on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is Rust network protocol 2634 and build 167398, on Linux. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
On what schedule does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 comes as an estimate from weekly: 7 days after its last wipe. On Thursday 15 October at 21:28 UTC the next wipe is due. The world in play now was built 12 days 3 hours ago. The tags list a weekly wipe schedule.
Connect
What is the process to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Open Rust, press F1 for the console, then type client.connect 5.63.251.151:28015. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://discord.com/invite/8kkxEZf5gZ is its website.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,EU,gmrust,cs167398,ts6,^o^z
Game
gmrust
mp150
ts6
v2634
cs167398
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.