Offline51.38.155.201:25490checked 1d ago
SPECIAL RUST | Vanilla 2X
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 32% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 11:44 UTC1d ago | – | – | – | 1 |
| Mon 12 Oct, 12:55 UTC2d ago | – | – | – | 1 |
| Sat 10 Oct, 11:50 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 11:42 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:30 UTC4d ago | – | – | – | 2 |
| Sat 10 Oct, 10:39 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 10:30 UTC4d ago | – | – | – | 1 |
| Sat 10 Oct, 10:07 UTC4d ago | – | – | – | 1 |
| Fri 9 Oct, 10:59 UTC5d ago | – | – | – | 0 |
| Thu 1 Oct, 19:17 UTC FW13d ago | 2 | held half | 7.7 days | 0 |
| Wed 30 Sep, 15:20 UTC14d ago | 2 | – | 1.2 days | 0 |
| Mon 28 Sep, 17:43 UTC16d ago | 2 | – | 1.9 days | 1 |
| Mon 28 Sep, 11:21 UTC16d ago | – | – | – | 0 |
| Mon 28 Sep, 11:06 UTC16d ago | – | – | – | 0 |
| Mon 28 Sep, 10:58 UTC16d ago | 2 | – | 0.3 days | 0 |
| Tue 22 Sep, 15:45 UTC22d ago | 3 | halved by day 2 | 5.8 days | 2 |
| Mon 21 Sep, 10:19 UTC23d ago | 2 | – | 1.2 days | 0 |
| Thu 17 Sep, 18:03 UTC27d ago | 3 | held half | 3.7 days | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on SPECIAL RUST | Vanilla 2X?
The name of SPECIAL RUST | Vanilla 2X includes a gather rate of 2x. Groups can reach 8 players, the default for the game. survival is the game mode, the default game of gathering, building and raiding. Fighting and raiding between players are allowed. It is a Modded listing: the game is changed by plugins or settings. Plugins number Oxide on this server. It uses the term vanilla for itself: no rates, kits or rules are altered from Facepunch's version. The server has VAC on: Valve's anti-cheat.
Which map is running on SPECIAL RUST | Vanilla 2X?
A procedural map of size 2,000 with seed 187 runs on SPECIAL RUST | Vanilla 2X, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Population
How populated is SPECIAL RUST | Vanilla 2X?
At the moment SPECIAL RUST | Vanilla 2X is offline, and it was last online 42 hours ago. Averaging 0 players over seven days, it peaked at 2. In the last 48 hours, the peak hour was 11:00 UTC with an average of 1 players.
What is SPECIAL RUST | Vanilla 2X's ranking among Rust servers?
Over the last seven days, SPECIAL RUST | Vanilla 2X ranks #7,102 for player hours, placing it in the top 32% of all ranked servers.
Lists and tags
What is the meaning of the tags on SPECIAL RUST | Vanilla 2X?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default team size is 8; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): There is no region code; ^w (Weekly): Wipes take place weekly; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): This server appears in Modded, as plugins or settings modify the game from the tags SPECIAL RUST | Vanilla 2X publishes. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does SPECIAL RUST | Vanilla 2X appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, SPECIAL RUST | Vanilla 2X is placed in these lists: Rust modded servers, listed live and 2x Rust servers. Filter Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x to find it on the server list.
Operator and location
What is the location of SPECIAL RUST | Vanilla 2X?
There is no region published by SPECIAL RUST | Vanilla 2X. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 51.38.155.201:25490.
Is the performance on SPECIAL RUST | Vanilla 2X good?
The average server fps over the last 48 hours was 238, with a low of 234. Buildings, deployables and everything else in the world came to a peak of 14,747 entities. 2,818 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
How reliable is SPECIAL RUST | Vanilla 2X, and is it currently online?
The last time SPECIAL RUST | Vanilla 2X was seen was 42 hours ago; it is offline right now. About 3 minutes ago is when it last restarted, based on its reported uptime. The last 7 full days saw it up 133 of 168 hours, 79% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is SPECIAL RUST | Vanilla 2X on?
Rust network protocol 2634 and build 167781 on Linux is what SPECIAL RUST | Vanilla 2X runs. To join, your game must be on the same protocol; Steam handles the update.
Wipe schedule
On what schedule does SPECIAL RUST | Vanilla 2X wipe?
None of the resets on SPECIAL RUST | Vanilla 2X is a wipe. It makes a new world every few hours and keeps no wipe schedule.
Connect
What steps are needed to join SPECIAL RUST | Vanilla 2X?
Use the console: press F1 in Rust and enter client.connect 51.38.155.201:25490. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. https://discord.com/invite/TGm7uxegv is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,^v,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.