OnlineEU57.128.202.16:10010checked 9m ago
[EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 60% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 16 October, 16:01 UTC, in 1d 10h. Every Friday at 16:01 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 16:01 UTC5d ago | 4 | – | running | 0 |
| Fri 2 Oct, 16:01 UTC12d ago | 2 | halved by day 2 | 7 days | 1 |
| Thu 1 Oct, 17:41 UTC FW13d ago | 2 | – | 0.9 days | 0 |
| Fri 25 Sep, 16:01 UTC19d ago | 2 | halved by day 2 | 6.1 days | 0 |
| Fri 18 Sep, 16:01 UTC26d ago | 3 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
Its name puts gather at 3x on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago. The game's default group cap of 8 players applies. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. It uses the term vanilla for itself: no rates, kits or rules are altered from Facepunch's version. VAC, Valve's anti-cheat, is enabled.
What is the map for [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
[EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago uses a procedural map of size 3,500 with seed 732195934, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. It carries the map name Wiped 5d 13h ago.
Player count
How populated is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
The current population of [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago is 0, out of 50 slots. Averaging 0 players over seven days, it peaked at 4. The busiest time in the last 48 hours was 16:00 UTC, when the average was 1 players.
What is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago's ranking among Rust servers?
For player hours in the last seven days, [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago ranks #5,473 overall, #1,716 in Europe, and is in the top 25% of all ranked servers.
Tags
What is the meaning of the tags on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
These tags are set by [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp50 (Max players): It holds up to 50 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): It runs on game build 167781; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser, this appears under Europe. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago: EU Rust servers, Rust modded servers, listed live and 3x Rust servers. Filter Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x to find it on the server list.
Operator and location
What is the location of [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
The EU tag means [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 57.128.202.16:10010.
How smooth is the performance on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
It held an average of 192 server fps over the last 48 hours, never below 156. Buildings, deployables and everything else in the world came to a peak of 74,316 entities. Memory use peaked at 2,794 MB. What players call lag is low fps plus a rising entity count.
How stable is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago, and is it online now?
You can connect to [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago at this moment. The uptime it reports puts the last restart at about 2 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago on?
The version on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
On what schedule does [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago wipe?
The wipe rhythm of [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago is every Friday at 16:01 UTC. The server is due to wipe on Friday 16 October at 16:01 UTC. The world in play now was built 5 days 13 hours ago. The tags list a weekly wipe schedule.
What can you expect on [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago when wipe day arrives?
Its recent wipes averaged 3 players at peak. 42 hours after the latest wipe, the crowd peaked. Until the next wipe, the crowd stayed above half that peak in 0% of recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
What is the process to join [EU] BrotherHood | 3X Vanilla | Wipe Prizes | Wiped 5d 12h ago?
Use the console: press F1 in Rust and enter client.connect 57.128.202.16:10010. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. https://www.battlemetrics.com/servers/rust/31410976 is its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts8
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.