OnlineEU57.129.122.212:28015checked 11m ago
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #512 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 18:10 UTC, in 7d 13h. Every other Thursday at 18:10 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:10 UTC6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:13 UTC FW13d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC27d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
By its name, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio gathers at 2x. Up to 3 players may group together: trio. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. Plugins or settings change the game, so the server browser puts it under Modded. Carbon plugins are in use. VAC from Valve is active as anti-cheat.
What is the map for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
The map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is procedural, of size 3,000 and seed 846956104, made by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Population
How populated is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
On [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, 0 of 60 slots are filled right now. The seven-day average player count is 0.
What position does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio hold in the Rust server rankings?
For player hours in the last seven days, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio ranks #15,907 overall, #2,507 in Europe, and is in the top 72% of all ranked servers. Among servers in the trio group, it is #512.
Tags
How should you interpret the tags on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
These tags are set by [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp60 (Max players): It holds up to 60 players; ts3 (Group limit): A team may contain up to 3 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): Game build: 166494; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): There is no region code; ^w (Weekly): The wipe cycle is one week; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): In the server browser, this appears under Europe. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: EU Rust servers, Rust modded servers, listed live, 2x Rust servers and Trio Rust servers, listed live. Filter Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x to find it on the server list.
Server details
What is the location of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
With its EU tag, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 57.129.122.212:28015.
Is the performance on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio good?
It held an average of 52 server fps over the last 48 hours, never below 30. Buildings, deployables and everything else in the world came to a peak of 48,507 entities. At its peak it used 3,854 MB of memory. What players call lag is low fps plus a rising entity count.
How reliable is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, and is it currently online?
Right now [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is up. The uptime it reports puts the last restart at about 6 days 8 hours ago. The last 7 full days saw it up 150 of 168 hours, 89% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What is the Rust version for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Rust network protocol 2634 and build 166494 on Linux is what [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
On what schedule does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
The wipe rhythm of [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is every other Thursday at 18:10 UTC. On Thursday 22 October at 18:10 UTC the next wipe is due. It has been running its current world since 6 days 10 hours ago. Its tags state a weekly wipe schedule.
What can you expect on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio when wipe day arrives?
Its recent wipes averaged 0 players at peak. 0 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 2.
Connect
What is the process to join [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Enter client.connect 57.129.122.212:28015 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect.
Server tags
what each one meansPublished as mp60,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs166494,ts3
Game
gmrust
mp60
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
