OnlineEU57.131.163.248:28620checked 12m ago
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 21:36 UTC, in 2d 19h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 14 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 21:36 UTC4d ago | 2 | – | running | 0 |
| Fri 9 Oct, 15:51 UTC5d ago | 6 | – | 1.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
No gather rate appears in the name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09. Up to 6 players are allowed in a group. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. It is a community server: the server browser shows it under Community. Plugins number Oxide on this server. Its self-description is vanilla: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
What map is used on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
For [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09, a custom map of size 3,500 is in use. Its published map file is available to download from this page.
Population
How many players are on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
The current population of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 is 0, out of 200 slots. Averaging 0 players over seven days, it peaked at 6. The busiest time in the last 48 hours was 16:00 UTC, when the average was 0 players.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 stand in the rankings of Rust servers?
For player hours in the last seven days, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 ranks #5,230 overall, #1,674 in Europe, and is in the top 24% of all ranked servers.
Tags
What are the tags on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 and what do they mean?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): It holds up to 200 players; ts6 (Group limit): The maximum team size is 6; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^w (Weekly): It wipes every week; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^o (Oxide): This server uses Oxide (uMod) for plugins; EU (Europe): In the server browser, this appears under Europe; rustmaps (Custom tag): The owner or a plugin added this tag; it is not a standard Rust tag from the tags [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 publishes. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Who manages [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
2 other servers we track share the rustvanilla.eu hostname with [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09, so the same operator most likely runs them all.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09: Best Rust community servers, EU Rust servers and Vanilla Rust servers, live. These filters show it on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Server details
Where can [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 be found?
In Europe, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 lists itself with the EU tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 57.131.163.248:28620.
How smooth is the performance on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
The average server fps over the last 48 hours was 30, with a low of 30. Buildings, deployables and everything else in the world came to a peak of 82,527 entities. 2,771 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
How stable is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09, and is it online now?
You can connect to [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 at this moment. The uptime it reports puts the last restart at about 11 hours ago. It was up for 142 of the last 6 full days' 144 hours, 99% of the time. The first sighting of it by When Is Rust Force Wipe was on 8 October 2026.
What is the Rust version for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
On Windows, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
When does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 wipe?
The schedule of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09 cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Saturday 17 October at 21:36 UTC the next wipe is due. The world in play now was built 4 days 4 hours ago. A weekly wipe schedule is published in its tags.
What happens on wipe day for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
The recent wipes of this server drew an average peak of 4 players. The peak of the crowd on the latest wipe came 14 hours after the wipe.
Connect
What is the process to join [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 09/10 | 09?
Open Rust, press F1 for the console, then type client.connect 57.131.163.248:28620. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://discord.com/invite/rustvanilla is its website.
Server tags
what each one meansPublished as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts6,^o,rustmaps
Game
gmrust
mp200
ts6
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
