OnlineNA64.40.8.216:28014checked 14m ago
RustForNoobs.com | Solo Duo Trio | Weekly | US
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 10% in NA, and #103 of the trio servers (top 17%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 21:53 UTC, in 8d 15h. Every other Thursday at 21:53 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 54, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 21:53 UTC5d ago | 54 | – | running | 13 |
| Thu 1 Oct, 17:48 UTC FW12d ago | 45 | halved by day 1 | 7.2 days | 5 |
| Thu 24 Sep, 21:52 UTC19d ago | 229 | halved by day 3 | 6.8 days | 17 |
| Thu 17 Sep, 21:52 UTC26d ago | 148 | halved by day 2 | 7 days | 5 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on RustForNoobs.com | Solo Duo Trio | Weekly | US?
No gather rate appears in the name of RustForNoobs.com | Solo Duo Trio | Weekly | US. A maximum of 3 players per group, namely trio. survival is the game mode, gather, build, raid: the standard game. Players may raid and fight one another. The server browser lists it under Community. Plugins number Oxide on this server. It uses the term vanilla for itself: unmodified from Facepunch: the same rates, kits and rules. VAC, Valve's anti-cheat, is enabled.
Which map is running on RustForNoobs.com | Solo Duo Trio | Weekly | US?
The map on RustForNoobs.com | Solo Duo Trio | Weekly | US is procedural, of size 3,750 and seed 5359, made by the game. From this page, RustMaps can display it: the same size and seed give the same map. The name of the map is RustForNoobs Generated Maps.
Population
How populated is RustForNoobs.com | Solo Duo Trio | Weekly | US?
The current population of RustForNoobs.com | Solo Duo Trio | Weekly | US is 9, out of 150 slots. Averaging 9 players over seven days, it peaked at 54. The highest average over the last 48 hours occurred at 02:00 UTC, with 12 players.
What position does RustForNoobs.com | Solo Duo Trio | Weekly | US hold in the Rust server rankings?
RustForNoobs.com | Solo Duo Trio | Weekly | US is #1,176 on player hours over the last seven days, #191 in North America, and in the top 5% of all ranked servers. It holds #103 among trio servers.
Lists and tags
What are the tags on RustForNoobs.com | Solo Duo Trio | Weekly | US and what do they mean?
The game's server browser reads these tags from RustForNoobs.com | Solo Duo Trio | Weekly | US: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): 150 player slots; ts3 (Group limit): The maximum team size is 3; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; NA (North America): Its place in the server browser is under North America. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Who operates RustForNoobs.com | Solo Duo Trio | Weekly | US?
51 other servers we track share the rustfornoobs.com hostname with RustForNoobs.com | Solo Duo Trio | Weekly | US, so the same operator most likely runs them all.
Where does RustForNoobs.com | Solo Duo Trio | Weekly | US appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include RustForNoobs.com | Solo Duo Trio | Weekly | US: Best Rust community servers, Rust servers for new players, Trio Rust servers, listed live, Rust servers in North America and Vanilla Rust servers, live. Filter Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week to find it on the server list.
Server details
What is the location of RustForNoobs.com | Solo Duo Trio | Weekly | US?
The NA tag means RustForNoobs.com | Solo Duo Trio | Weekly | US lists itself in North America. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 64.40.8.216:28014.
Is the performance on RustForNoobs.com | Solo Duo Trio | Weekly | US good?
The average server fps over the last 48 hours was 118, with a low of 114. The world held as many as 110,290 entities: buildings, deployables and all other objects. Memory use peaked at 5,285 MB. Players feel lag when fps drops and entity counts climb.
How stable is RustForNoobs.com | Solo Duo Trio | Weekly | US, and is it online now?
RustForNoobs.com | Solo Duo Trio | Weekly | US is currently up. Its reported uptime shows a restart roughly 16 hours ago. The last 7 full days saw it up 168 of 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What is the Rust version for RustForNoobs.com | Solo Duo Trio | Weekly | US?
On Windows, RustForNoobs.com | Solo Duo Trio | Weekly | US runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Wipe schedule
When does RustForNoobs.com | Solo Duo Trio | Weekly | US wipe?
For RustForNoobs.com | Solo Duo Trio | Weekly | US, the wipe rhythm is every other Thursday at 21:53 UTC. On Thursday 22 October at 21:53 UTC the next wipe is due. It has been running its current world since 5 days 8 hours ago. The tags list a weekly wipe schedule.
What happens on wipe day for RustForNoobs.com | Solo Duo Trio | Weekly | US?
The recent wipes of this server drew an average peak of 109 players. The peak of the crowd on the latest wipe came 3 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
What steps are needed to join RustForNoobs.com | Solo Duo Trio | Weekly | US?
Use the console: press F1 in Rust and enter client.connect 64.40.8.216:28014. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. You can find its website at https://rustfornoobs.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts3,^o
Game
gmrust
mp150
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
