Online66.163.122.33:7048checked 18m ago
[US] The Mosaic | PVE | Modded
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 09:52 UTC25m ago | – | – | – | 0 |
| Thu 15 Oct, 09:39 UTC38m ago | – | – | – | 0 |
| Thu 15 Oct, 09:13 UTC1h ago | – | – | – | 0 |
| Wed 14 Oct, 09:52 UTC1d ago | – | – | – | 0 |
| Wed 14 Oct, 09:39 UTC1d ago | – | – | – | 0 |
| Wed 14 Oct, 09:26 UTC1d ago | – | – | – | 0 |
| Wed 14 Oct, 09:13 UTC1d ago | – | – | – | 0 |
| Wed 14 Oct, 01:20 UTC1d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [US] The Mosaic | PVE | Modded?
A gather rate is not given in the name of [US] The Mosaic | PVE | Modded. The game's default group cap of 8 players applies. It runs survival, the normal game, with gather, build and raid. Fighting and raiding between players are allowed. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Oxide on this server. VAC from Valve is active as anti-cheat.
Which map is running on [US] The Mosaic | PVE | Modded?
A procedural map of size 3,850 with seed 11983 runs on [US] The Mosaic | PVE | Modded, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Player stats
How populated is [US] The Mosaic | PVE | Modded?
On [US] The Mosaic | PVE | Modded, 0 of 25 slots are filled right now. Averaging 0 players over seven days, it peaked at 1. The busiest time in the last 48 hours was 02:00 UTC, when the average was 1 players.
Where does [US] The Mosaic | PVE | Modded stand in the rankings of Rust servers?
Over the last seven days, [US] The Mosaic | PVE | Modded ranks #9,910 for player hours, placing it in the top 45% of all ranked servers.
Tags
What is the meaning of the tags on [US] The Mosaic | PVE | Modded?
The game's server browser reads these tags from [US] The Mosaic | PVE | Modded: gmrust (Game mode): It offers the standard Rust survival experience; mp25 (Max players): It holds up to 25 players; ts8 (Group limit): The default team size is 8; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): The region code is not set; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category applies: plugins or settings alter the game. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does [US] The Mosaic | PVE | Modded appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [US] The Mosaic | PVE | Modded: Rust modded servers, listed live and Rust servers in North America. Filter Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours to find it on the server list.
Server details
What is the location of [US] The Mosaic | PVE | Modded?
Its name points to North America, though [US] The Mosaic | PVE | Modded publishes no region tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 66.163.122.33:7048.
How smooth is the performance on [US] The Mosaic | PVE | Modded?
The average server fps over the last 48 hours was 62, with a low of 44. Buildings, deployables and everything else in the world came to a peak of 79,625 entities. Memory use peaked at 2,525 MB. What players call lag is low fps plus a rising entity count.
What is the uptime and reliability of [US] The Mosaic | PVE | Modded?
You can connect to [US] The Mosaic | PVE | Modded at this moment. About 22 hours ago is when it last restarted, based on its reported uptime. The first sighting of it by When Is Rust Force Wipe was on 14 October 2026.
What is the Rust version for [US] The Mosaic | PVE | Modded?
On Linux, [US] The Mosaic | PVE | Modded runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
On what schedule does [US] The Mosaic | PVE | Modded wipe?
A new world appears on [US] The Mosaic | PVE | Modded every few hours. That is a reset, not a wipe, and the server keeps no wipe schedule.
Connect
What steps are needed to join [US] The Mosaic | PVE | Modded?
Open Rust, press F1 for the console, then type client.connect 66.163.122.33:7048. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp25,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp25
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.