OfflineNA66.51.96.66:28050checked 5d ago
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 50% of all ranked servers, top 73% in NA, and #340 of the duo servers (top 79%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 17 October, 21:02 UTC, in 2d 11h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC11d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC12d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC14d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC18d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC21d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC26d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The name of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed includes a gather rate of 2x. Up to 2 players may group together: duo. survival is the game mode, the normal game, with gather, build and raid. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. Carbon plugins are in use. The server has VAC on: Valve's anti-cheat.
What is the map for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The map on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is procedural, of size 1,800 and seed 1337, made by the game. You can view it on RustMaps from this page, because size and seed determine the map. The name of the map is Custom Map.
Player count
How many players are on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Right now Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is offline, with its last appearance 5 days 23 hours ago. Averaging 0 players over seven days, it peaked at 3.
What position does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed hold in the Rust server rankings?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is #10,996 on player hours over the last seven days, #1,342 in North America, and in the top 50% of all ranked servers. Among servers in the duo group, it is #340.
Lists and tags
What is the meaning of the tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The game's server browser reads these tags from Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts2 (Group limit): A team may contain up to 2 players; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167231 (Build): The current game build is 167231; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is one week; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; NA (North America): Its place in the server browser is under North America. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: Duo Rust servers, Rust modded servers, listed live, 2x Rust servers and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Operator and location
What is the location of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
In North America, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed lists itself with the NA tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 66.51.96.66:28050.
How reliable is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed, and is it currently online?
Right now Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is down; the last sighting was 5 days 23 hours ago. It was up for 19 of the last 7 full days' 168 hours, 11% of the time. It was first seen by When Is Rust Force Wipe on 18 September 2026.
What Rust version is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed on?
Rust network protocol 2634 and build 167231 on Linux is what Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
How often does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed wipe, and when?
The schedule of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. The server is due to wipe on Saturday 17 October at 21:02 UTC. It has been running its current world since 11 days 12 hours ago. A weekly wipe schedule is published in its tags.
What happens on wipe day for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
The recent wipes of this server drew an average peak of 1 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
What steps are needed to join Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Use the console: press F1 in Rust and enter client.connect 66.51.96.66:28050. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. You can find its website at https://discord.com/invite/npHPXPDCJe.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts2
Game
gmrust
mp50
ts2
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.