When Is Rust Force Wipe
38,804 playing now

OnlineNA66.51.98.74:28025checked 10m ago

SuperNatural - US OneGrid | 2x Quad | Small One Grid

2x quad weekly wipes moddedoxide
Players now 0/ 50 0% full
7-day average 0 peak 2
Rank #6,107 top 28% · #1005 in NA
Last wipe 13d ago weekly schedule
Next wipe 19h Thu 15 Oct, 22:15 UTC

Players

AveragePeak
00.250.50.75103:0012:0021:0007:0016:0001:00

Hourly average and peak, UTC.

Server performance

02040608003:0012:0021:0007:0016:0001:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
12.5k5k7.5k10k20 Sep25 Sep30 Sep5 Oct10 Oct15 Oct

Top 28% of all ranked servers, top 54% in NA, and #353 of the quad servers (top 43%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Thursday 15 October, 22:15 UTC, in 19h. Its weekly schedule tag · low confidence

Usual gap 1.2 days between real wipes
On rhythm 25% of its recent wipes
Wipe-day peak 9 players, last three wipes
Crowd held 0% else halves by day 1

Coming wipes

19hThu 15 Oct, 22:15 UTC
7d 19hThu 22 Oct, 22:15 UTC
14d 19hThu 29 Oct, 22:15 UTC
21d 16hThu 5 Nov, 19:00 UTC FW
28d 19hThu 12 Nov, 22:15 UTC
35d 19hThu 19 Nov, 22:15 UTC
42d 19hThu 26 Nov, 22:15 UTC

The first 48 hours of its last wipes

Thu 1 OctMon 28 SepSun 27 Sep
02.557.510+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 1 Oct, 22:15 UTC FW13d ago 4 – running 0
Mon 28 Sep, 23:19 UTC16d ago 11 halved by day 1 3 days 0
Sun 27 Sep, 03:58 UTC17d ago 11 – 1.8 days 3
Fri 25 Sep, 21:34 UTC19d ago 5 – 1.3 days 2
Thu 24 Sep, 22:09 UTC20d ago 10 – 1 days 4
Thu 24 Sep, 00:03 UTC21d ago 10 – 0.9 days 0
Tue 22 Sep, 20:39 UTC22d ago 10 – 1.1 days 6
Sat 19 Sep, 01:55 UTC26d ago 11 held half 3.8 days 4
Fri 18 Sep, 06:17 UTC26d ago 9 – 0.8 days 5
Thu 17 Sep, 18:49 UTC27d ago 8 – 0.5 days 1

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPEDNA · quad · 2x · weekly · 149 on average 33/ 200
[US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BPNA · quad · 2x · weekly · 43 on average 5/ 75
US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob FriendlyNA · quad · 2x · weekly · 3 on average 3/ 200
Helix 2x Weekly Solo/Duo/Trio/Quad|No BP wipes|Noob FriendlyNA · quad · 2x · weekly · 1 on average 1/ 200
Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP WipNA · quad · 2x · monthly · 264 on average 345/ 375
WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPEDNA · trio · 2x · weekly · 199 on average 36/ 200

Quick answers

from the figures on this page

Server rules

What are the rules and settings on SuperNatural - US OneGrid | 2x Quad | Small One Grid?

By its name, SuperNatural - US OneGrid | 2x Quad | Small One Grid gathers at 2x. Up to 4 players may group together: quad. survival is the game mode, the default game of gathering, building and raiding. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Oxide. The server has VAC on: Valve's anti-cheat.

What is the map for SuperNatural - US OneGrid | 2x Quad | Small One Grid?

SuperNatural - US OneGrid | 2x Quad | Small One Grid uses a procedural map of size 1,500 with seed 1337, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map. The name of the map is Custom Map.

Population

How populated is SuperNatural - US OneGrid | 2x Quad | Small One Grid?

SuperNatural - US OneGrid | 2x Quad | Small One Grid holds 0 players of its 50 slots at the moment. Averaging 0 players over seven days, it peaked at 2. The highest average over the last 48 hours occurred at 20:00 UTC, with 1 players.

What position does SuperNatural - US OneGrid | 2x Quad | Small One Grid hold in the Rust server rankings?

Over the last seven days, SuperNatural - US OneGrid | 2x Quad | Small One Grid is #6,107 for player hours, in the top 28% of all ranked servers and #1,005 in North America. It holds #353 among quad servers.

Server tags

How should you interpret the tags on SuperNatural - US OneGrid | 2x Quad | Small One Grid?

These tags are set by SuperNatural - US OneGrid | 2x Quad | Small One Grid and read by the game's server browser: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): It holds up to 50 players; ts4 (Group limit): A team may contain up to 4 players; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): The current game build is 166494; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): This server appears in Modded, as plugins or settings modify the game; NA (North America): The server browser lists it under North America. Its current players, queue, and world creation time come from the tags and appear at the top of this page.

Where does SuperNatural - US OneGrid | 2x Quad | Small One Grid appear in When Is Rust Force Wipe lists and filters?

On When Is Rust Force Wipe, SuperNatural - US OneGrid | 2x Quad | Small One Grid is placed in these lists: Rust modded servers, listed live, 2x Rust servers and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.

Server info

Where can SuperNatural - US OneGrid | 2x Quad | Small One Grid be found?

In North America, SuperNatural - US OneGrid | 2x Quad | Small One Grid lists itself with the NA tag. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 66.51.98.74:28025.

How smooth is the performance on SuperNatural - US OneGrid | 2x Quad | Small One Grid?

Over the last 48 hours the average was 60 server fps, and the lowest was 54. The world held as many as 5,032 entities: buildings, deployables and all other objects. Memory use peaked at 1,737 MB. What players call lag is low fps plus a rising entity count.

How stable is SuperNatural - US OneGrid | 2x Quad | Small One Grid, and is it online now?

Right now SuperNatural - US OneGrid | 2x Quad | Small One Grid is up. About 13 days 2 hours ago is when it last restarted, based on its reported uptime. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.

What Rust version is SuperNatural - US OneGrid | 2x Quad | Small One Grid on?

The version on SuperNatural - US OneGrid | 2x Quad | Small One Grid is Rust network protocol 2634 and build 166494, on Linux. Joining requires the same protocol on your game; Steam updates it for you.

Wipe info

How often does SuperNatural - US OneGrid | 2x Quad | Small One Grid wipe, and when?

The schedule of SuperNatural - US OneGrid | 2x Quad | Small One Grid cannot be confirmed from the wipes on record, which are too few, so the prediction follows its tag. On Thursday 15 October at 22:15 UTC the next wipe is due. It has been running its current world since 13 days 4 hours ago. The tags list a weekly wipe schedule.

What happens on wipe day for SuperNatural - US OneGrid | 2x Quad | Small One Grid?

An average of 9 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 1 hours after the wipe. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 1.

How to join

What is the process to join SuperNatural - US OneGrid | 2x Quad | Small One Grid?

Open Rust, press F1 for the console, then type client.connect 66.51.98.74:28025. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://discord.com/invite/bNzQRkssv.

Server tags

what each one means

Published as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs166494,ts4,^o^z

Game

gmrust
Game mode Standard survival gameplay.
mp50
Max players It holds up to 50 players.
ts4
Group limit A team may contain up to 4 players.
v2634
Protocol To join, your game must be on protocol 2634.
cs166494
Build The current game build is 166494.
ptrak
Networking The network layer is RakNet, which is standard for the game.
$r?
Region code The region code is not set.

Wipe schedule

^w
Weekly The wipe cycle is one week.

Mods and access

^o
Oxide The plugin framework is Oxide (uMod).
^z
Modded This server appears in Modded, as plugins or settings modify the game.

Region

NA
North America The server browser lists it under North America.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.