OnlineNA66.51.99.118:28215checked 8m ago
[NA] RustAscent PvP 2x | Quads | Events | QoL
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 52% of all ranked servers, top 74% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 17:48 UTC, in 6h. Its biweekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:48 UTC FW13d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [NA] RustAscent PvP 2x | Quads | Events | QoL?
The name of [NA] RustAscent PvP 2x | Quads | Events | QoL includes a gather rate of 2x. Up to 8 players form a group, which is the game's default. It runs survival, the normal game, with gather, build and raid. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. The plugin count is Carbon. The server has VAC on: Valve's anti-cheat.
Which map is running on [NA] RustAscent PvP 2x | Quads | Events | QoL?
The map on [NA] RustAscent PvP 2x | Quads | Events | QoL is procedural, of size 4,500 and seed 1336676956, made by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Player count
What is the player count on [NA] RustAscent PvP 2x | Quads | Events | QoL?
On [NA] RustAscent PvP 2x | Quads | Events | QoL, 0 of 50 slots are filled right now. The seven-day average is 0 players, with a peak of 1.
What is [NA] RustAscent PvP 2x | Quads | Events | QoL's ranking among Rust servers?
[NA] RustAscent PvP 2x | Quads | Events | QoL is #11,440 on player hours over the last seven days, #1,368 in North America, and in the top 52% of all ranked servers.
Lists and tags
What is the meaning of the tags on [NA] RustAscent PvP 2x | Quads | Events | QoL?
These tags are set by [NA] RustAscent PvP 2x | Quads | Events | QoL and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp50 (Max players): It holds up to 50 players; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): The region code is not set; ^b (Biweekly): The wipe interval is two weeks; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; ^y (Carbon): Carbon is the plugin framework used; NA (North America): The server browser lists it under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Who manages [NA] RustAscent PvP 2x | Quads | Events | QoL?
The rustascent.com hostname published by [NA] RustAscent PvP 2x | Quads | Events | QoL is also used by 2 other servers we track, suggesting the same operator runs them.
Where does [NA] RustAscent PvP 2x | Quads | Events | QoL appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [NA] RustAscent PvP 2x | Quads | Events | QoL is placed in these lists: Rust modded servers, listed live, 2x Rust servers and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Operator and location
What is the location of [NA] RustAscent PvP 2x | Quads | Events | QoL?
The NA tag means [NA] RustAscent PvP 2x | Quads | Events | QoL lists itself in North America. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 66.51.99.118:28215.
How smooth is the performance on [NA] RustAscent PvP 2x | Quads | Events | QoL?
It held an average of 30 server fps over the last 48 hours, never below 22. Buildings, deployables and everything else in the world came to a peak of 134,311 entities. Memory use peaked at 5,137 MB. What players call lag is low fps plus a rising entity count.
How reliable is [NA] RustAscent PvP 2x | Quads | Events | QoL, and is it currently online?
Right now [NA] RustAscent PvP 2x | Quads | Events | QoL is up. About 20 hours ago is when it last restarted, based on its reported uptime. The last 7 full days saw it up 168 of 168 hours, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [NA] RustAscent PvP 2x | Quads | Events | QoL?
The version on [NA] RustAscent PvP 2x | Quads | Events | QoL is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe schedule
On what schedule does [NA] RustAscent PvP 2x | Quads | Events | QoL wipe?
The prediction for [NA] RustAscent PvP 2x | Quads | Events | QoL follows its tag because the wipes on record are too few to confirm the schedule. The server is due to wipe on Thursday 15 October at 17:48 UTC. It has been running its current world since 13 days 17 hours ago. The tags state that it wipes every two weeks.
What happens on wipe day for [NA] RustAscent PvP 2x | Quads | Events | QoL?
The recent wipes of this server drew an average peak of 0 players. The peak of the crowd on the latest wipe came 0 hours after the wipe.
Join info
How can you connect to [NA] RustAscent PvP 2x | Quads | Events | QoL?
Open Rust, press F1 for the console, then type client.connect 66.51.99.118:28215. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://store.rustascent.com/ is its website.
Server tags
what each one meansPublished as mp50,ptrak,$r?,v2634,^z,^y,^b,NA,gmrust,cs167781,ts8
Game
gmrust
mp50
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^b
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
