OnlineNA66.51.99.45:28030checked 10m ago
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 29% of all ranked servers, top 57% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 12h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW12d ago | 4 | – | running | 0 |
| Thu 24 Sep, 00:29 UTC20d ago | 3 | held half | 7.7 days | 2 |
| Sun 13 Sep, 22:55 UTC30d ago | 4 | held half | 10.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
A gather rate is not given in the name of RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26. Up to 8 players form a group, which is the game's default. It runs pve, player-versus-player fighting is absent. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Carbon. VAC, Valve's anti-cheat, is enabled.
What is the map for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 uses a procedural map of size 4,250 with seed 498515214, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Population
How many players are on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
On RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, 0 of 100 slots are filled right now. Averaging 0 players over seven days, it peaked at 2. In the last 48 hours, the peak hour was 10:00 UTC with an average of 2 players.
What position does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 hold in the Rust server rankings?
Over the last seven days, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is #6,453 for player hours, in the top 29% of all ranked servers and #1,050 in North America.
Server tags
How should you interpret the tags on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
These tags are set by RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp100 (Max players): It holds up to 100 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): To join, your game must be on protocol 2634; cs167584 (Build): The current game build is 167584; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^p (PvE): In PvE, the world provides the danger, not other players; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; NA (North America): In the server browser, this appears under North America. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26: Rust modded servers, listed live, Best Rust PvE servers, Rust servers in North America and Rust zombie servers. Its filters on the server list are Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Operator and location
Where can RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 be found?
In North America, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 lists itself with the NA tag. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 66.51.99.45:28030.
How smooth is the performance on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
It held an average of 60 server fps over the last 48 hours, never below 57. Buildings, deployables and everything else in the world came to a peak of 107,001 entities. 4,182 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
How stable is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26, and is it online now?
Right now RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is up. Its reported uptime shows a restart roughly 20 hours ago. The last 7 full days saw it up 168 of 168 hours, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 on?
The version on RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 is Rust network protocol 2634 and build 167584, on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
When does RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipe?
Once a month, RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26 wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world in play now was built 12 days 12 hours ago. A monthly wipe schedule is published in its tags.
What happens on wipe day for RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
The recent wipes of this server drew an average peak of 4 players. The peak of the crowd on the latest wipe came 1 hours after the wipe. Until the next wipe, the crowd stayed above half that peak in 100% of recent wipes.
Connect
What is the process to join RUSTIVERSE PvE | Zombies | Survival | Monthly | Wiped 10.1.26?
Open Rust, press F1 for the console, then type client.connect 66.51.99.45:28030. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://www.rustiverse.store/ is its website.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^m,NA,^p,gmrust,cs167584,ts8
Game
gmrust
mp100
ts8
v2634
cs167584
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
