OnlineNA70.21.146.227:28215checked 10m ago
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 38% in NA, and #286 of the trio servers (top 47%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 21d 15h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 32 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:40 UTC FW13d ago | 11 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
The name of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep gives no gather rate. Up to 3 players may group together: trio. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. Under Community in the server browser, it is a community server. Plugins number Carbon on this server. Vanilla is its own label: no rates, kits or rules are altered from Facepunch's version. The server has VAC on: Valve's anti-cheat.
Which map is running on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
A procedural map of size 3,750 with seed 1481036191 runs on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep, generated by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Player count
How populated is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep holds 1 players of its 150 slots at the moment. Averaging 1 players over seven days, it peaked at 4. The highest average over the last 48 hours occurred at 17:00 UTC, with 3 players.
What is StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep's ranking among Rust servers?
For player hours in the last seven days, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep ranks #3,941 overall, #700 in North America, and is in the top 18% of all ranked servers. Among servers in the trio group, it is #286.
Server tags
How should you interpret the tags on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
These tags are set by StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp150 (Max players): 150 player slots; ts3 (Group limit): Teams can have no more than 3 players; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs166652 (Build): It runs on game build 166652; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep: Best Rust community servers, Rust servers for new players, Trio Rust servers, listed live, Rust servers in North America and Vanilla Rust servers, live. Filter Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks to find it on the server list.
Operator and location
What is the location of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
With its NA tag, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep lists itself in North America. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 70.21.146.227:28215.
Is the performance on StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep good?
The average server fps over the last 48 hours was 97, with a low of 92. Buildings, deployables and everything else in the world came to a peak of 65,629 entities. 2,832 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Right now StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep is up. Its reported uptime shows a restart roughly 12 hours ago. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. First seen by When Is Rust Force Wipe on 22 September 2026.
What is the Rust version for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Rust network protocol 2634 and build 166652 on Windows is what StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep runs. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
How often does StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep wipe, and when?
Once a month, StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep wipes with the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world in play now was built 13 days 9 hours ago. A monthly wipe schedule is published in its tags.
What happens on wipe day for StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Its recent wipes averaged 11 players at peak. 32 hours after the latest wipe, the crowd peaked.
How to join
What is the process to join StableRust 4 Noobs [Solo/Duo/Trio] | Monthly | Low Upkeep?
Enter client.connect 70.21.146.227:28215 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://discord.com/invite/zKtQkKJxGU.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^y,^m,^v,NA,gmrust,cs166652,ts3
Game
gmrust
mp150
ts3
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
