OfflineEU79.112.129.235:28425checked 1d ago
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 43% of all ranked servers, top 75% in EU, and #327 of the duo servers (top 76%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:07 UTC2d ago | – | – | – | 1 |
| Mon 12 Oct, 07:42 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:47 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:43 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:32 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:26 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 19:45 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 19:22 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 15:38 UTC2d ago | – | – | – | 0 |
| Sun 11 Oct, 13:44 UTC2d ago | – | – | – | 1 |
| Sat 10 Oct, 22:39 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 22:29 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 18:33 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 11:52 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 11:48 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 11:04 UTC3d ago | – | – | – | 0 |
| Sat 10 Oct, 10:37 UTC3d ago | – | – | – | 1 |
| Sat 10 Oct, 02:10 UTC4d ago | – | – | – | 0 |
| Sat 10 Oct, 02:01 UTC4d ago | – | – | – | 0 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The name of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP gives no gather rate. A maximum of 2 players per group, namely duo. It runs survival, the normal game, with gather, build and raid. Fighting and raiding between players are allowed. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Carbon on this server. Vanilla is its own label: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
Population
How populated is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is not online at present; the last time it was seen was 47 hours ago. Averaging 0 players over seven days, it peaked at 1.
What is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's ranking among Rust servers?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is #9,487 on player hours over the last seven days, #2,152 in Europe, and in the top 43% of all ranked servers. It holds #327 among duo servers.
Server tags
How should you interpret the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The game's server browser reads these tags from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Standard survival gameplay; mp2 (Max players): The slot count is 2; ts2 (Group limit): The maximum team size is 2; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167398 (Build): It runs on game build 167398; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): There is no region code; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Its place in the server browser is under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, EU Rust servers and Rust modded servers, listed live. Its filters on the server list are Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Server info
What is the location of [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The EU tag means [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 79.112.129.235:28425.
How stable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online now?
Right now [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is down; the last sighting was 47 hours ago. It was up 87 of 168 hours in the last 7 full days, 52% of the time. It was first seen by When Is Rust Force Wipe on 28 September 2026.
What is the Rust version for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Rust network protocol 2634 and build 167398 on Windows is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs. Steam updates your game, but you need the same protocol to join.
Wipe days
When does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP does not keep a wipe schedule: it makes a new world every few hours, and none of those resets is a wipe.
Connect
What is the process to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Open Rust, press F1 for the console, then type client.connect 79.112.129.235:28425. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp2
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.