OfflineEU79.112.129.235:28615checked 25d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 7h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate appears in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A maximum of 2 players per group, namely duo. survival is the game mode, the default game of gathering, building and raiding. Players may raid and fight one another. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Carbon on this server. Vanilla is its own label: this is Facepunch's standard game, with unchanged rates, kits and rules. VAC from Valve is active as anti-cheat.
What map is used on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A procedural map runs on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, generated by the game.
Player stats
How populated is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline, with its last appearance 25 days 22 hours ago.
What position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold in the Rust server rankings?
Over the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 for player hours, in the top – of all ranked servers and #2,522 in Europe.
Lists and tags
What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The server browser reads gmrust (Game mode): Standard survival gameplay; mp1 (Max players): The slot count is 1; ts2 (Group limit): Teams can have no more than 2 players; v2633 (Protocol): To join, your game must be on protocol 2633; cs162929 (Build): It runs on game build 162929; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): The region code is not set; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): This is Facepunch's standard game, with unchanged rates, kits and rules; ^z (Modded): The Modded category applies: plugins or settings alter the game; ^y (Carbon): Carbon is the plugin framework used; EU (Europe): Its place in the server browser is under Europe from the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is placed in these lists: Duo Rust servers, EU Rust servers and Rust modded servers, listed live. Filter Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly to find it on the server list.
Server details
Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found?
The EU tag means THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 79.112.129.235:28615.
What is the uptime and reliability of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with the last sighting 25 days 22 hours ago. It was up for 0 of the last 7 full days' 168 hours, 0% of the time. It was first seen by When Is Rust Force Wipe on 18 September 2026.
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929. Joining requires the same protocol on your game; Steam updates it for you.
Wipe days
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The next wipe of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP comes as an estimate from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world since 25 days 22 hours ago. A monthly wipe schedule is published in its tags.
Connect
What steps are needed to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Use the console: press F1 in Rust and enter client.connect 79.112.129.235:28615. Another option is Launch Rust on this page, which launches Rust via Steam and connects you.
Server tags
what each one meansPublished as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp1
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.