OfflineEU79.112.129.235:28715checked 26d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 1h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A gather rate is not given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. Up to 2 players may group together: duo. survival is the game mode, the normal game, with gather, build and raid. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. Carbon plugins are in use. Vanilla is its own label: unmodified from Facepunch: the same rates, kits and rules. VAC, Valve's anti-cheat, is enabled.
What map is used on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses a procedural map that the game generates.
Player count
How populated is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not online at present; the last time it was seen was 26 days 4 hours ago.
What is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's ranking among Rust servers?
Over the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 for player hours, in the top – of all ranked servers and #2,522 in Europe.
Server tags
How should you interpret the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Standard survival gameplay; mp1 (Max players): It holds up to 1 players; ts2 (Group limit): The maximum team size is 2; v2633 (Protocol): Joining requires the same protocol version, 2633; cs162929 (Build): Game build: 162929; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Its place in the server browser is under Europe. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers and Rust modded servers, listed live. Filter Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly to find it on the server list.
Operator and location
Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found?
In Europe, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself with the EU tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 79.112.129.235:28715.
How stable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online now?
Right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is down; the last sighting was 26 days 4 hours ago. It was up 0 of 168 hours in the last 7 full days, 0% of the time. The first sighting of it by When Is Rust Force Wipe was on 18 September 2026.
What is the Rust version for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. Steam updates your game, but you need the same protocol to join.
Wipe schedule
How often does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe, and when?
The estimate for the next wipe of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is drawn from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world in play now was built 26 days 4 hours ago. A monthly wipe schedule is published in its tags.
Connect
What steps are needed to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Enter client.connect 79.112.129.235:28715 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect.
Server tags
what each one meansPublished as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp1
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.