OfflineEU79.112.129.235:28815checked 26d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 0h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A gather rate is not given in the name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. A maximum of 2 players per group, namely duo. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Carbon. Vanilla is its own label: no rates, kits or rules are altered from Facepunch's version. VAC from Valve is active as anti-cheat.
What is the map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is procedural, made by the game.
Player count
What is the player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
At the moment THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline, and it was last online 26 days 4 hours ago.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP stand in the rankings of Rust servers?
Over the last seven days, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is #15,383 for player hours, in the top – of all ranked servers and #2,522 in Europe.
Server tags
What are the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP and what do they mean?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp1 (Max players): The slot count is 1; ts2 (Group limit): Teams can have no more than 2 players; v2633 (Protocol): Joining requires the same protocol version, 2633; cs162929 (Build): It runs on game build 162929; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): There is no region code; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): Carbon is the plugin framework used; EU (Europe): In the server browser, this appears under Europe from the tags THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP publishes. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, EU Rust servers and Rust modded servers, listed live. Its filters on the server list are Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Server details
Where can THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP be found?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 79.112.129.235:28815.
How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it currently online?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline, with the last sighting 26 days 4 hours ago. It was up for 0 of the last 7 full days' 168 hours, 0% of the time. First seen by When Is Rust Force Wipe on 18 September 2026.
What is the Rust version for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2633 and build 162929. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The estimate for the next wipe of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is drawn from the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world since 26 days 4 hours ago. The tags carry a monthly wipe schedule.
How to join
What steps are needed to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Use the console: press F1 in Rust and enter client.connect 79.112.129.235:28815. Another option is Launch Rust on this page, which launches Rust via Steam and connects you.
Server tags
what each one meansPublished as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp1
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.