OnlineEU81.16.176.157:7090checked 10m ago
RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 1h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:03 UTC FW12d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
No gather rate appears in the name of RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01. Groups can reach 8 players, the default for the game. It runs survival, gather, build, raid: the standard game. Players may raid and fight one another. Plugins or settings change the game, so the server browser puts it under Modded. The plugin count is Oxide. Vanilla is its own label: unmodified from Facepunch: the same rates, kits and rules. VAC, Valve's anti-cheat, is enabled.
Which map is running on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
A procedural map of size 3,750 with seed 1337 runs on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map. The name of the map is RustWorld GBR1.
Player stats
What is the player count on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
On RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01, 0 of 40 slots are filled right now. The average player count for the last seven days is 0.
Where does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 stand in the rankings of Rust servers?
RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 is #15,913 on player hours over the last seven days, #2,509 in Europe, and in the top 72% of all ranked servers.
Tags
What is the meaning of the tags on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
The game's server browser reads these tags from RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): The slot count is 40; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): To join, your game must be on protocol 2634; cs166494 (Build): It runs on game build 166494; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): The region code is not set; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^o (Oxide): This server uses Oxide (uMod) for plugins; ^z (Modded): The Modded category applies: plugins or settings alter the game; EU (Europe): The server browser lists it under Europe. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01: EU Rust servers and Rust modded servers, listed live. Filter Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks to find it on the server list.
Server info
Where can RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 be found?
With its EU tag, RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. Connect using 81.16.176.157:7090.
What is the performance like on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
The average server fps over the last 48 hours was 32, with a low of 30. The world held as many as 78,334 entities: buildings, deployables and all other objects. Memory use peaked at 4,592 MB. Players feel lag when fps drops and entity counts climb.
How stable is RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01, and is it online now?
You can connect to RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 at this moment. The uptime it reports puts the last restart at about 12 days 22 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Rust network protocol 2634 and build 166494 on Linux is what RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
On what schedule does RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 wipe?
The only wipe on RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01 is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. It has been running its current world since 12 days 23 hours ago. A monthly wipe schedule is published in its tags.
What happens on wipe day for RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Its recent wipes averaged 0 players at peak. 0 hours after the latest wipe, the crowd peaked.
Connect
How can you connect to RUSTWORLD.CC [UK] London - Main | Monthly/PvP | Wiped: 10/01?
Use the console: press F1 in Rust and enter client.connect 81.16.176.157:7090. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. http://www.rustworld.cc/ is its website.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
