OnlineEU149.50.101.26:28159checked 9m ago
[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 50% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 12:34 UTC, in 7d 17h. Every other Thursday at 12:34 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 46 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 12:34 UTC6d ago | 3 | – | running | 1 |
| Thu 1 Oct, 18:11 UTC FW13d ago | 5 | halved by day 2 | 6.8 days | 0 |
| Thu 24 Sep, 13:08 UTC20d ago | 7 | halved by day 1 | 7.2 days | 1 |
| Thu 17 Sep, 11:20 UTC27d ago | 5 | halved by day 5 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
By its name, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 gathers at 2x. Groups can reach 8 players, the default for the game. survival is the game mode, gather, build, raid: the standard game. Raiding and player combat are enabled. Plugins or settings change the game, so the server browser puts it under Modded. Plugins number Oxide on this server. The server has VAC on: Valve's anti-cheat.
Which map is running on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 uses a procedural map of size 4,250 with seed 338121271, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map.
Player stats
What is the player count on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 holds 1 players of its 500 slots at the moment. The seven-day average is 1 players, with a peak of 3. The busiest time in the last 48 hours was 19:00 UTC, when the average was 2 players.
What position does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 hold in the Rust server rankings?
For player hours in the last seven days, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 ranks #4,106 overall, #1,431 in Europe, and is in the top 18% of all ranked servers.
Server tags
What are the tags on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 and what do they mean?
The server browser reads gmrust (Game mode): It offers the standard Rust survival experience; mp500 (Max players): It holds up to 500 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): The current game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; EU (Europe): Its place in the server browser is under Europe from the tags [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 is placed in these lists: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server info
What is the location of [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
In Europe, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 lists itself with the EU tag. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 149.50.101.26:28159.
What is the performance like on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
Over the last 48 hours the average was 97 server fps, and the lowest was 58. Buildings, deployables and everything else in the world came to a peak of 111,374 entities. 3,697 MB was the highest memory use. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
You can connect to [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 at this moment. Its reported uptime shows a restart roughly 4 hours ago. The last 7 full days saw it up 164 of 168 hours, 98% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
On Linux, [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
How often does [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 wipe, and when?
[UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 follows a wipe rhythm of every other Thursday at 12:34 UTC. On Thursday 22 October at 12:34 UTC the next wipe is due. The world in play now was built 6 days 6 hours ago. Its tags state a weekly wipe schedule.
What can you expect on [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10 when wipe day arrives?
An average of 5 players turned out at the busiest point of its recent wipes. 46 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
What is the process to join [UA|EU] UKRAINE | SOURCE RUST X2 | WIPE 08.10?
Open Rust, press F1 for the console, then type client.connect 149.50.101.26:28159. Alternatively, use Launch Rust on this page to start Rust via Steam and join. https://discord.com/invite/ShMMHZRsGN is its website.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,^w,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp500
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
