Online151.242.127.17:28055checked 9m ago
AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 15 October, 19:17 UTC, in 1d 3h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:17 UTC FW12d ago | 3 | – | running | 0 |
| Thu 24 Sep, 19:53 UTC19d ago | 3 | held half | 7 days | 1 |
| Thu 17 Sep, 19:58 UTC26d ago | 2 | held half | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
By its name, AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM gathers at 2x. The game's default group cap of 8 players applies. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. Plugins number Oxide on this server. VAC, Valve's anti-cheat, is enabled.
What map is used on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
A procedural map of size 3,000 with seed 661186796 runs on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Player count
How populated is AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
The current population of AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM is 1, out of 75 slots. Averaging 0 players over seven days, it peaked at 3. In the last 48 hours, the peak hour was 19:00 UTC with an average of 1 players.
What is AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM's ranking among Rust servers?
Over the last seven days, AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM ranks #6,077 for player hours, placing it in the top 27% of all ranked servers.
Tags
How should you interpret the tags on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
The game's server browser reads these tags from AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM: gmrust (Game mode): It offers the standard Rust survival experience; mp75 (Max players): The slot count is 75; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167231 (Build): The current game build is 167231; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): This server appears in Modded, as plugins or settings modify the game. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM: Rust modded servers, listed live and 2x Rust servers. Filter Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x to find it on the server list.
Operator and location
Where can AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM be found?
Region: not published by AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 151.242.127.17:28055.
Is the performance on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM good?
It held an average of 30 server fps over the last 48 hours, never below 29. The world held as many as 49,946 entities: buildings, deployables and all other objects. Memory use peaked at 1,996 MB. What players call lag is low fps plus a rising entity count.
How stable is AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM, and is it online now?
AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM is currently up. Its reported uptime shows a restart roughly 40 hours ago. The last 7 full days saw it up 167 of 168 hours, 99% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What is the Rust version for AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
On Windows, AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM runs Rust network protocol 2634 and build 167231. Joining requires the same protocol on your game; Steam updates it for you.
Wipe info
When does AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM wipe?
The prediction for AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM follows its tag because the wipes on record are too few to confirm the schedule. On Thursday 15 October at 19:17 UTC the next wipe is due. The world in play now was built 12 days 19 hours ago. Its tags state a weekly wipe schedule.
What can you expect on AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM when wipe day arrives?
Its recent wipes averaged 3 players at peak. 19 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 100% of its recent wipes.
Join info
How can you connect to AshCore 2x SOLO ONLY | No Clans/Teams | Wipe Thu 8PM?
Enter client.connect 151.242.127.17:28055 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. https://discord.com/invite/KPcb2nTFNT is its website.
Server tags
what each one meansPublished as mp75,ptrak,$r?,v2634,^w,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp75
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.