OfflineEU169.155.239.71:28015checked 21d ago
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 21h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC23d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC23d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC24d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC25d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
By its name, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE gathers at 2x. Up to 8 players form a group, which is the game's default. It runs survival, gather, build, raid: the standard game. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. Carbon plugins are in use. Its self-description is vanilla: this is Facepunch's standard game, with unchanged rates, kits and rules. VAC, Valve's anti-cheat, is enabled.
Population
How many players are on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is not online at present; the last time it was seen was 21 days 22 hours ago.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE stand in the rankings of Rust servers?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is #15,477 on player hours over the last seven days, #2,543 in Europe, and in the top 67% of all ranked servers.
Server tags
How should you interpret the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
These tags are set by PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE and read by the game's server browser: gmrust (Game mode): It offers the standard Rust survival experience; mp40 (Max players): The slot count is 40; ts8 (Group limit): The default team size is 8; v2633 (Protocol): Your game version must match protocol 2633 to connect; cs164530 (Build): The current game build is 164530; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): There is no region code; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^v (Vanilla): This is Facepunch's standard game, with unchanged rates, kits and rules; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): Its place in the server browser is under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. Its filters on the server list are Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Server details
Where can PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE be found?
The EU tag means PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself in Europe. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 169.155.239.71:28015.
What is the uptime and reliability of PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Right now PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is down; the last sighting was 21 days 22 hours ago. The last 7 full days saw it up 0 of 168 hours, 0% of the time. It was first seen by When Is Rust Force Wipe on 17 September 2026.
Which Rust version is used on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
On Linux, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE runs Rust network protocol 2633 and build 164530. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
On what schedule does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipe?
The force wipe is the only wipe PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE takes, once a month. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world in play now was built 23 days 2 hours ago. Its tags list a monthly wipe schedule.
What can you expect on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE when wipe day arrives?
Its recent wipes averaged 0 players at peak. The peak of the crowd on the latest wipe came 0 hours after the wipe.
Join info
How can you connect to PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Use the console: press F1 in Rust and enter client.connect 169.155.239.71:28015. Another option is Launch Rust on this page, which launches Rust via Steam and connects you.
Server tags
what each one meansPublished as mp40,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs164530,ts8
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.