Online188.134.89.81:28200checked 10m ago
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 16% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Thursday 15 October, 15:40 UTC, in 1d 9h. Every 6 days 22 hours · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:12 UTC5d ago | 5 | – | running | 0 |
| Thu 1 Oct, 19:33 UTC FW12d ago | 4 | held half | 6.9 days | 2 |
| Thu 24 Sep, 17:35 UTC19d ago | 7 | held half | 7.1 days | 1 |
| Thu 17 Sep, 19:07 UTC26d ago | 5 | held half | 6.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
No gather rate appears in the name of RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. The game's default group cap of 8 players applies. It runs pve, other players cannot be fought. The server browser lists it under Modded: plugins or settings alter the game. Plugins number Oxide on this server. The server has VAC on: Valve's anti-cheat.
What is the map for RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The map on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is procedural, of size 3,800 and seed 125165762, made by the game. You can view it on RustMaps from this page, because size and seed determine the map.
Population
How populated is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
On RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP, 0 of 100 slots are filled right now. Averaging 1 players over seven days, it peaked at 5. The busiest time in the last 48 hours was 15:00 UTC, when the average was 2 players.
What is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP's ranking among Rust servers?
RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP is in the top 16% of all ranked servers, at #3,590 for player hours over the last seven days.
Server tags
How should you interpret the tags on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
The server browser reads gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds up to 100 players; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167231 (Build): It runs on game build 167231; ptsw (Networking): 'sw' is the network layer in use; $r? (Region code): The region code is not set; ^w (Weekly): It wipes every week; ^p (PvE): Combat between players is off; the world is the source of danger; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): This server appears in Modded, as plugins or settings modify the game from the tags RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP: Rust modded servers, listed live and Best Rust PvE servers. Its filters on the server list are Type: Modded; Game mode: PvE; Server tag: Weekly ^w, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Operator and location
What is the location of RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
No region is published by RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 188.134.89.81:28200.
What is the performance like on RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
It held an average of 78 server fps over the last 48 hours, never below 33. Buildings, deployables and everything else in the world came to a peak of 101,556 entities. Memory use peaked at 6,995 MB. When fps is low and entities climb, players feel it as lag.
How reliable is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP, and is it currently online?
You can connect to RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP at this moment. About 5 days 12 hours ago is when it last restarted, based on its reported uptime. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP on?
On Windows, RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP runs Rust network protocol 2634 and build 167231. To join, your game must be on the same protocol; Steam handles the update.
Wipe days
How often does RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP wipe, and when?
About every 6.9 days is how often RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP has wiped recently. The server is due to wipe on Thursday 15 October at 15:40 UTC. The world in play now was built 5 days 13 hours ago. Its tags state a weekly wipe schedule.
What happens on wipe day for RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Its recent wipes averaged 5 players at peak. 3 hours after the latest wipe, the crowd peaked. Half that peak was held by the crowd until the next wipe in 100% of its recent wipes.
Join info
What is the process to join RUSTILA[PVE]NoRAID|NoKILL|RAIDBASE|Events|Quest|TP?
Open Rust, press F1 for the console, then type client.connect 188.134.89.81:28200. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://rustila.gamestores.app.
Server tags
what each one meansPublished as mp100,ptsw,$r?,v2634,^w,^p,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167231
ptsw
$r?
Wipe schedule
^w
Gameplay
^p
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
