OnlineEU51.195.61.23:28024checked 10m ago
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 6% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 14:00 UTC, in 4d 12h. Every Monday at 14:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 388, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 14:00 UTC2d ago | 388 | – | running | 7 |
| Mon 5 Oct, 14:02 UTC9d ago | 331 | halved by day 2 | 7 days | 12 |
| Fri 2 Oct, 13:33 UTC12d ago | 3 | halved by day 1 | 3 days | 0 |
| Mon 28 Sep, 14:01 UTC16d ago | 333 | halved by day 2 | 4 days | 5 |
| Mon 21 Sep, 13:57 UTC23d ago | 385 | halved by day 2 | 7 days | 5 |
| Mon 14 Sep, 14:00 UTC30d ago | 352 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
Its name puts gather at 2x on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10. Groups can reach 16 players at most. It runs survival, the default game of gathering, building and raiding. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Plugins number Carbon on this server. VAC, Valve's anti-cheat, is enabled.
Player count
How populated is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
On MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10, 11 of 500 slots are filled right now. Averaging 53 players over seven days, it peaked at 388. The highest average over the last 48 hours occurred at 16:00 UTC, with 310 players.
What is MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10's ranking among Rust servers?
For player hours in the last seven days, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 ranks #410 overall, #170 in Europe, and is in the top 2% of all ranked servers.
Lists and tags
What are the tags on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 and what do they mean?
The game's server browser reads these tags from MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10: gmvanilla (Game mode): This is vanilla survival; mp500 (Max players): It holds up to 500 players; ts16 (Group limit): The maximum team size is 16; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167584 (Build): It runs on game build 167584; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^z (Modded): This server appears in Modded, as plugins or settings modify the game; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 is placed in these lists: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
Server details
Where can MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 be found?
With its EU tag, MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 lists itself in Europe. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 51.195.61.23:28024.
What is the uptime and reliability of MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 is currently up. It was up for 168 of the last 7 full days' 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
Which Rust version is used on MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
Rust network protocol 2634 and build 167584 on Linux is what MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 runs. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
How often does MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10 wipe, and when?
For MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10, the wipe rhythm is every Monday at 14:00 UTC. The server is due to wipe on Monday 19 October at 14:00 UTC. The world in play now was built 2 days 11 hours ago. Its tags state a weekly wipe schedule.
What happens on wipe day for MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
An average of 241 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 3 hours after the wipe. Half that peak was held by the crowd until the next wipe in 0% of its recent wipes. Otherwise, the crowd fell below half by day 2.
Connect
How can you connect to MONDAY | PIXEL RUST | x2 | EU | UA | WIPE 12.10?
Use the console: press F1 in Rust and enter client.connect 51.195.61.23:28024. Another option is Launch Rust on this page, which launches Rust via Steam and connects you.
Server tags
what each one meansPublished as mp500,ptrak,$r?,v2634,^z,^y,^w,EU,gmvanilla,cs167584,ts16
Game
gmvanilla
mp500
ts16
v2634
cs167584
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.