OnlineEU51.38.147.198:28315checked 10m ago
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 10% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 19 October, 13:59 UTC, in 4d 8h. Every Monday at 13:59 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 179, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 13:59 UTC2d ago | 179 | – | running | 12 |
| Mon 5 Oct, 13:59 UTC9d ago | 121 | halved by day 3 | 7 days | 6 |
| Thu 1 Oct, 17:50 UTC FW13d ago | 27 | halved by day 2 | 3.8 days | 23 |
| Mon 28 Sep, 13:59 UTC16d ago | 201 | halved by day 2 | 3.2 days | 16 |
| Mon 21 Sep, 13:59 UTC23d ago | 231+2 queue | halved by day 2 | 7 days | 14 |
| Mon 14 Sep, 14:00 UTC30d ago | 253 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
Its name puts gather at 2x on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10. Groups can reach 16 players at most. survival is the game mode, the default game of gathering, building and raiding. Players may raid and fight one another. It is a Modded listing: the game is changed by plugins or settings. Plugins number Carbon on this server. The server has VAC on: Valve's anti-cheat.
What is the map for [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 uses a procedural map of size 3,800 with seed 314146560, generated by the game. From this page, RustMaps can display it: the same size and seed give the same map. The name of the map is Custom Map.
Player stats
What is the player count on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 holds 2 players of its 400 slots at the moment. The seven-day average is 25 players, with a peak of 179. The busiest time in the last 48 hours was 18:00 UTC, when the average was 115 players.
Where does [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 stand in the rankings of Rust servers?
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 is #672 on player hours over the last seven days, #283 in Europe, and in the top 3% of all ranked servers.
Tags
What is the meaning of the tags on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
These tags are set by [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp400 (Max players): It holds up to 400 players; ts16 (Group limit): The maximum team size is 16; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes take place weekly; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): Carbon is the plugin framework used; EU (Europe): Its place in the server browser is under Europe. Also in the tags, and shown at the top of this page: its players now, its queue, and when its world was made.
Where does [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. These filters show it on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Average players: 25+ on average.
Server info
What is the location of [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
The EU tag means [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 lists itself in Europe. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. You can reach it at 51.38.147.198:28315.
Is the performance on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 good?
Over the last 48 hours the average was 460 server fps, and the lowest was 255. The world held as many as 114,961 entities: buildings, deployables and all other objects. At its peak it used 4,749 MB of memory. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 is currently up. The uptime it reports puts the last restart at about 1 hours ago. It was up 168 of 168 hours in the last 7 full days, 100% of the time. First seen by When Is Rust Force Wipe on 13 September 2026.
What Rust version is [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 on?
On Linux, [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
When does [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 wipe?
For [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10, the wipe rhythm is every Monday at 13:59 UTC. On Monday 19 October at 13:59 UTC the next wipe is due. It has been running its current world since 2 days 15 hours ago. A weekly wipe schedule is published in its tags.
What happens on wipe day for [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
An average of 109 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 5 hours after the wipe. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. In the other cases, the crowd dropped below half by day 2.
Connect
What steps are needed to join [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
Enter client.connect 51.38.147.198:28315 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect. You can find its website at https://gua.pub/.
Server tags
what each one meansPublished as mp400,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts16
Game
gmrust
mp400
ts16
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
