Online85.190.160.154:10600checked 8m ago
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
By its name, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 gathers at 2x. Groups can reach 8 players, the default for the game. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. The server browser lists it under Modded: plugins or settings alter the game. Oxide plugins are in use. VAC from Valve is active as anti-cheat.
What is the map for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
A procedural map of size 3,500 with seed 607647275 runs on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Population
What is the player count on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 holds 0 players of its 160 slots at the moment. Averaging 0 players over seven days, it peaked at 1. In the last 48 hours, the peak hour was 11:00 UTC with an average of 0 players.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 stand in the rankings of Rust servers?
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 is in the top 64% of all ranked servers, at #14,096 for player hours over the last seven days.
Tags
How should you interpret the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
The server browser reads gmvanilla (Game mode): The game mode is vanilla survival; mp160 (Max players): The slot count is 160; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): No region code is set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): This server appears in Modded, as plugins or settings modify the game from the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 publishes. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14: Rust modded servers, listed live and 2x Rust servers. Its filters on the server list are Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server info
What is the location of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
There is no region published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 85.190.160.154:10600.
What is the performance like on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
It held an average of 10 server fps over the last 48 hours, never below 10. The world held as many as 68,844 entities: buildings, deployables and all other objects. Memory use peaked at 2,146 MB. When fps is low and entities climb, players feel it as lag.
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14, and is it currently online?
Right now RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 is up. About 10 hours ago is when it last restarted, based on its reported uptime. It was up 120 of 120 hours in the last 5 full days, 100% of the time. First seen by When Is Rust Force Wipe on 9 October 2026.
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 on?
On Windows, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 runs Rust network protocol 2634 and build 167781. To join, your game must be on the same protocol; Steam handles the update.
Wipe info
On what schedule does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 wipe?
The wipes of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14 on record are too few to show its rhythm. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and every Rust server wipes with it. It has been running its current world since 13 days 8 hours ago.
Connect
How can you connect to RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 14.10 10/14?
Open Rust, press F1 for the console, then type client.connect 85.190.160.154:10600. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp160,ptrak,$r?,v2634,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla
mp160
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
