OnlineEU91.77.169.203:28045checked 9m ago
[RU] MATRIX RUST | VANILLA X2 | WIPE 08.10
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 41% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 22 October, 16:07 UTC, in 8d 1h. Every other Thursday at 16:07 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 25 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 16:07 UTC5d ago | 4 | – | running | 1 |
| Thu 1 Oct, 18:16 UTC FW12d ago | 5 | halved by day 4 | 6.9 days | 1 |
| Thu 24 Sep, 15:34 UTC19d ago | 3 | held half | 7.1 days | 0 |
| Thu 17 Sep, 15:10 UTC26d ago | 7 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
Its name puts gather at 2x on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10. Groups can reach 8 players, the default for the game. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Oxide. It uses the term vanilla for itself: unmodified from Facepunch: the same rates, kits and rules. VAC from Valve is active as anti-cheat.
Which map is running on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
The map on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is procedural, of size 4,250 and seed 1679466248, made by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The name of the map is ВАЙП БЫЛ 5д НАЗАД.
Player count
What is the player count on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
The current population of [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is 2, out of 100 slots. The seven-day average is 1 players, with a peak of 4. In the last 48 hours, the peak hour was 16:00 UTC with an average of 4 players.
Where does [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 stand in the rankings of Rust servers?
Over the last seven days, [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is #3,190 for player hours, in the top 14% of all ranked servers and #1,174 in Europe.
Server tags
What is the meaning of the tags on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
The server browser reads gmrust (Game mode): Standard survival gameplay; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default team size is 8; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): It runs on game build 167781; ptrak (Networking): It uses RakNet, the standard network layer for Rust; $r? (Region code): There is no region code; ^w (Weekly): It wipes every week; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): This server appears in Modded, as plugins or settings modify the game; EU (Europe): The server browser lists it under Europe from the tags [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 publishes. The top of this page also shows its current players, queue, and world creation time, all from the tags.
Where does [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is placed in these lists: EU Rust servers, Rust modded servers, listed live and 2x Rust servers. Its filters on the server list are Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Operator and location
Where can [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 be found?
In Europe, [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 lists itself with the EU tag. When Is Rust Force Wipe displays the location a server reports, not the physical location of the machine. Connect using 91.77.169.203:28045.
Is the performance on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 good?
Over the last 48 hours the average was 58 server fps, and the lowest was 53. The world held as many as 101,462 entities: buildings, deployables and all other objects. Memory use peaked at 3,978 MB. When fps is low and entities climb, players feel it as lag.
How reliable is [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10, and is it currently online?
Right now [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is up. About 9 hours ago is when it last restarted, based on its reported uptime. The last 7 full days saw it up 168 of 168 hours, 100% of the time. It was first seen by When Is Rust Force Wipe on 13 September 2026.
Which Rust version is used on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
The version on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is Rust network protocol 2634 and build 167781, on Linux. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
When does [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 wipe?
The wipe rhythm of [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 is every other Thursday at 16:07 UTC. On Thursday 22 October at 16:07 UTC the next wipe is due. It has been running its current world since 5 days 22 hours ago. Its tags state a weekly wipe schedule.
What can you expect on [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10 when wipe day arrives?
An average of 4 players turned out at the busiest point of its recent wipes. The peak of the crowd on the latest wipe came 25 hours after the wipe. Half that peak was held by the crowd until the next wipe in 33% of its recent wipes. Otherwise, the crowd fell below half by day 4.
Connect
How can you connect to [RU] MATRIX RUST | VANILLA X2 | WIPE 08.10?
Use the console: press F1 in Rust and enter client.connect 91.77.169.203:28045. Another option is Launch Rust on this page, which launches Rust via Steam and connects you. You can find its website at https://discord.com/invite/45CMM9d3Nk.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
