OnlineNA156.47.129.112:28018checked 10m ago
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 33% of all ranked servers, top 61% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 22d 13h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:46 UTC FW12d ago | 3 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageServer rules
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Up to 8 players form a group, which is the game's default. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. The server browser lists it under Modded: plugins or settings alter the game. The plugin count is Carbon. Its self-description is vanilla: this is Facepunch's standard game, with unchanged rates, kits and rules. VAC, Valve's anti-cheat, is enabled.
Which map is running on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is procedural, of size 5,500 and seed 499349400, made by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Player stats
How populated is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla holds 0 players of its 100 slots at the moment. Averaging 0 players over seven days, it peaked at 2. The busiest time in the last 48 hours was 00:00 UTC, when the average was 0 players.
What position does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla hold in the Rust server rankings?
For player hours in the last seven days, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla ranks #7,326 overall, #1,138 in North America, and is in the top 33% of all ranked servers.
Server tags
What is the meaning of the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
These tags are set by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): 8 per team, which is the default for Rust; v2634 (Protocol): To join, your game must be on protocol 2634; cs167781 (Build): Game build: 167781; ptrak (Networking): The network layer is RakNet, which is standard for the game; $r? (Region code): The region code is not set; ^m (Monthly): Wipes happen monthly, together with the force wipe; ^v (Vanilla): This is Facepunch's standard game, with unchanged rates, kits and rules; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): The plugin framework is Carbon; NA (North America): Its place in the server browser is under North America. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Who manages OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The oldguygamers.net hostname published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is also used by 3 other servers we track, suggesting the same operator runs them.
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla appear in When Is Rust Force Wipe lists and filters?
On When Is Rust Force Wipe, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is placed in these lists: Rust modded servers, listed live and Rust servers in North America. Its filters on the server list are Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server info
What is the location of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
With its NA tag, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself in North America. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. You can reach it at 156.47.129.112:28018.
Is the performance on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla good?
Over the last 48 hours the average was 6 server fps, and the lowest was 5. The world held as many as 181,891 entities: buildings, deployables and all other objects. Memory use peaked at 4,472 MB. Players feel lag when fps drops and entity counts climb.
What is the uptime and reliability of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
You can connect to OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla at this moment. About 17 hours ago is when it last restarted, based on its reported uptime. It was up for 163 of the last 7 full days' 168 hours, 97% of the time. The first sighting of it by When Is Rust Force Wipe was on 24 September 2026.
What Rust version is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla on?
The version on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is Rust network protocol 2634 and build 167781, on Linux. To join, your game must be on the same protocol; Steam handles the update.
Wipe schedule
How often does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipe, and when?
Once a month, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipes with the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. It has been running its current world since 12 days 11 hours ago. Its tags list a monthly wipe schedule.
What happens on wipe day for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
An average of 3 players turned out at the busiest point of its recent wipes. 5 hours after the latest wipe, the crowd peaked.
How to join
How can you connect to OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Open Rust, press F1 for the console, then type client.connect 156.47.129.112:28018. Alternatively, use Launch Rust on this page to start Rust via Steam and join.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^m,^v,NA,gmrust,cs167781,ts8
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
