OnlineNA76.164.99.36:28018checked 14m ago
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 8h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageMap and rules
What are the rules and settings on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
No gather rate appears in the name of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. Up to 8 players form a group, which is the game's default. It runs survival, the default game of gathering, building and raiding. Raiding and player combat are enabled. It is a Modded listing: the game is changed by plugins or settings. Plugins number Carbon on this server. It uses the term vanilla for itself: unmodified from Facepunch: the same rates, kits and rules. VAC from Valve is active as anti-cheat.
What map is used on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is procedural, of size 5,500 and seed 499349400, made by the game. The same size and seed produce the same map, so RustMaps can show it from this page.
Population
How many players are on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla holds 0 players of its 100 slots at the moment. The seven-day average player count is 0.
What is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla's ranking among Rust servers?
Over the last seven days, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is #15,886 for player hours, in the top 72% of all ranked servers and #1,542 in North America.
Server tags
What are the tags on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla and what do they mean?
The game's server browser reads these tags from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: gmrust (Game mode): It offers the standard Rust survival experience; mp100 (Max players): 100 player slots; ts8 (Group limit): Teams are capped at 8, as in the standard game; v2634 (Protocol): Joining requires the same protocol version, 2634; cs167781 (Build): The current game build is 167781; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): Unmodified from Facepunch: the same rates, kits and rules; ^z (Modded): You will find it under Modded; the game is changed by plugins or settings; ^y (Carbon): This server uses Carbon for plugins; NA (North America): The server browser lists it under North America. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Who operates OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
5 other servers we track share the oldguygamers.net hostname with OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, so the same operator most likely runs them all.
Where does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla appear in When Is Rust Force Wipe lists and filters?
These themed lists on When Is Rust Force Wipe feature OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: Rust modded servers, listed live and Rust servers in North America. These filters show it on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server details
What is the location of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
In North America, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself with the NA tag. What you see on When Is Rust Force Wipe is the server's own location claim; the machine's real spot is not looked up. You can reach it at 76.164.99.36:28018.
What is the performance like on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
The average server fps over the last 48 hours was 5, with a low of 5. Buildings, deployables and everything else in the world came to a peak of 181,645 entities. 4,559 MB was the highest memory use. What players call lag is low fps plus a rising entity count.
How reliable is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, and is it currently online?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is currently up. About 22 hours ago is when it last restarted, based on its reported uptime. It was first seen by When Is Rust Force Wipe on 15 October 2026.
What is the Rust version for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
On Linux, OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla runs Rust network protocol 2634 and build 167781. Joining requires the same protocol on your game; Steam updates it for you.
Wipe schedule
On what schedule does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla wipe?
The next wipe of OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla comes as an estimate from the force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC; that is its next wipe. The world in play now was built 13 days 16 hours ago. A monthly wipe schedule is published in its tags.
Connect
How can you connect to OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Enter client.connect 76.164.99.36:28018 after pressing F1 to open the console in Rust. Or use Launch Rust here to open Rust through Steam and connect.
Server tags
what each one meansPublished as mp100,ptrak,$r?,v2634,^z,^y,^m,^v,NA,gmrust,cs167781,ts8
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
