OnlineEU83.147.29.243:28035checked 10m ago
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 4% of all ranked servers, top 12% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC3h ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC1d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC2d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC3d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC4d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC5d ago | – | – | – | 15 |
| Wed 7 Oct, 17:30 UTC6d ago | – | – | – | 16 |
| Tue 6 Oct, 17:30 UTC7d ago | – | – | – | 27 |
| Mon 5 Oct, 17:30 UTC8d ago | – | – | – | 23 |
| Sun 4 Oct, 17:30 UTC9d ago | – | – | – | 19 |
| Sat 3 Oct, 17:30 UTC10d ago | – | – | – | 21 |
| Thu 1 Oct, 17:39 UTC FW12d ago | – | – | – | 10 |
| Wed 30 Sep, 17:30 UTC13d ago | – | – | – | 9 |
| Tue 29 Sep, 17:30 UTC14d ago | – | – | – | 6 |
| Mon 28 Sep, 17:30 UTC15d ago | – | – | – | 9 |
| Sun 27 Sep, 17:30 UTC16d ago | – | – | – | 18 |
| Sat 26 Sep, 17:30 UTC17d ago | – | – | – | 17 |
| Fri 25 Sep, 18:23 UTC18d ago | – | – | – | 7 |
| Fri 25 Sep, 17:30 UTC18d ago | – | – | – | 7 |
| Thu 24 Sep, 17:30 UTC19d ago | – | – | – | 4 |
Similar servers
the same kind of game, then region, group limit, rate and wipesQuick answers
from the figures on this pageRules and settings
What are the rules and settings on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
A gather rate is not given in the name of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. Groups can reach 8 players, the default for the game. It runs survival, gather, build, raid: the standard game. Players may raid and fight one another. The server browser lists it under Community. Carbon plugins are in use. It uses the term vanilla for itself: no rates, kits or rules are altered from Facepunch's version. VAC, Valve's anti-cheat, is enabled.
What is the map for -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
A procedural map of size 4,000 with seed 1337 runs on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, generated by the game. The same size and seed produce the same map, so RustMaps can show it from this page. The name of the map is Custom Map.
Player count
How populated is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay holds 29 players of its 150 slots at the moment. The seven-day average is 15 players, with a peak of 41. In the last 48 hours, the peak hour was 21:00 UTC with an average of 38 players.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay stand in the rankings of Rust servers?
Over the last seven days, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is #897 for player hours, in the top 4% of all ranked servers and #355 in Europe.
Tags
What are the tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and what do they mean?
The game's server browser reads these tags from -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): 150 player slots; ts8 (Group limit): The default team size is 8; v2634 (Protocol): Your game version must match protocol 2634 to connect; cs166652 (Build): The current game build is 166652; ptrak (Networking): RakNet is the default network layer for Rust, and this server uses it; $r? (Region code): No region code is set; ^m (Monthly): Facepunch's force wipe marks its monthly wipe; ^v (Vanilla): No rates, kits or rules are altered from Facepunch's version; ^y (Carbon): This server uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. Its current players, queue, and world creation time come from the tags and appear at the top of this page.
Who is the operator of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
8 other servers we track share the 2stonedrust.com hostname with -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, so the same operator most likely runs them all.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay appear in When Is Rust Force Wipe lists and filters?
These When Is Rust Force Wipe lists include -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: Best Rust community servers, EU Rust servers, Rust servers for new players and Vanilla Rust servers, live. Filter Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average to find it on the server list.
Operator and location
Where can -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay be found?
In Europe, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay lists itself with the EU tag. The location on When Is Rust Force Wipe is what the server claims; the actual machine location is not checked. Connect using 83.147.29.243:28035.
What is the performance like on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
It held an average of 49 server fps over the last 48 hours, never below 39. The world held as many as 145,731 entities: buildings, deployables and all other objects. Memory use peaked at 7,796 MB. When fps is low and entities climb, players feel it as lag.
What is the uptime and reliability of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
You can connect to -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay at this moment. Its reported uptime shows a restart roughly 9 days 12 hours ago. The last 7 full days saw it up 168 of 168 hours, 100% of the time. The first sighting of it by When Is Rust Force Wipe was on 13 September 2026.
What is the Rust version for -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
On Windows, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs Rust network protocol 2634 and build 166652. Steam updates your game, but you need the same protocol to join.
Wipe days
On what schedule does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay wipe?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay does not keep a wipe schedule: it makes a new world every few hours, and none of those resets is a wipe.
How to join
How can you connect to -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Open Rust, press F1 for the console, then type client.connect 83.147.29.243:28035. Alternatively, use Launch Rust on this page to start Rust via Steam and join. You can find its website at https://2stonedrust.com.
Server tags
what each one meansPublished as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs166652,ts8
Game
gmrust
mp150
ts8
v2634
cs166652
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
